King of Wake
By robmay2011 King of Wake Rankings
2010 King of Wake Standings
2009 King of Wake Standings
| KOW | Athlete | WkGames | PWT #1 | PWT #2 | PWT #3 | Natls | CHASE | PWT #4 | PWT #5 | Worlds | Total |
| 1 | Aaron Rathy | 65 | 90 | 100 | 100 | 65 | 920 | 80 | 70 | 100 | 1170 |
| 2 | Phillip Soven | 65 | 70 | 75 | 70 | 65 | 895 | 100 | 100 | 65 | 1160 |
| 3 | Harley Clifford | 43 | 100 | 90 | 90 | 890 | 90 | 80 | 90 | 1150 | |
| 4 | Rusty Malinoski | 100 | 51 | 70 | 60 | 75 | 900 | 70 | 90 | 75 | 1135 |
| 5 | Andrew Adkison | 75 | 80 | 80 | 75 | 90 | 910 | 60 | 70 | 80 | 1120 |
| 6 | Danny Harf | 43 | 16 | 80 | 80 | 867 | 43 | 75 | 70 | 1055 | |
| 7 | Trevor Hansen | 65 | 43 | 51 | 43 | 23 | 871 | 70 | 43 | 65 | 1049 |
| 8 | Jimmy LaRiche | 90 | 23 | 70 | 70 | 65 | 885 | 51 | 43 | 65 | 1044 |
| 9 | Olivier Derome | 16 | 75 | 60 | 43 | 65 | 875 | 43 | 60 | 23 | 1001 |
| 10 | Adam Errington | 80 | 70 | 43 | 23 | 100 | 880 | 43 | 6 | 16 | 945 |
| 11 | Dean Smith | 6 | 43 | 60 | 23 | 16 | 75 | 51 | 65 | 339 | |
| 12 | Shawn Watson | 23 | 6 | 23 | 43 | 65 | 43 | 60 | 65 | 328 | |
| 13 | Bryan Hutton | 43 | 23 | 23 | 51 | 43 | 43 | 16 | 43 | 285 | |
| 14 | Austin Hair | 43 | 51 | 43 | 23 | 43 | 16 | 43 | 262 | ||
| 15 | JD Webb | 70 | 6 | 43 | 16 | 16 | 51 | 23 | 23 | 248 | |
| 16 | Shane Bonifay | 65 | 6 | 16 | 70 | 43 | 23 | 223 | |||
| 17 | Chad Sharpe | 6 | 6 | 16 | 60 | 23 | 60 | 6 | 43 | 220 | |
| 18 | Danny Thollander | 16 | 23 | 6 | 6 | 43 | 16 | 51 | 43 | 204 | |
| 19 | Kyle Alberts | 16 | 60 | 16 | 16 | 23 | 23 | 154 | |||
| 20 | Nick Davies | 60 | 51 | 43 | 154 | ||||||
| 21 | Nick Weinacker | 43 | 6 | 43 | 16 | 23 | 6 | 137 | |||
| 22 | Kyle Rattray | 23 | 43 | 6 | 16 | 23 | 23 | 134 | |||
| 23 | Erik Ruck | 65 | 23 | 43 | 131 | ||||||
| 24 | Shaun Murray | 23 | 16 | 23 | 16 | 43 | 121 | ||||
| 25 | Corey Bradley | 16 | 16 | 23 | 43 | 23 | 121 | ||||
| 26 | Troy Mackey | 16 | 16 | 51 | 6 | 23 | 112 | ||||
| 27 | Sam Thomson | 16 | 16 | 16 | 16 | 43 | 107 | ||||
| 28 | Robby Carter | 16 | 23 | 16 | 16 | 16 | 16 | 103 | |||
| 29 | Josh Palma | 6 | 43 | 6 | 16 | 16 | 16 | 103 | |||
| 30 | Keith Lidberg | 16 | 16 | 16 | 43 | 91 | |||||
| 31 | James Hindes | 16 | 16 | 16 | 6 | 16 | 16 | 86 | |||
| 32 | Kirby Liesmann | 6 | 23 | 6 | 16 | 6 | 6 | 16 | 79 | ||
| 33 | Jeff Weatherall | 23 | 23 | 16 | 16 | 78 | |||||
| 34 | Alex Hamrick | 16 | 16 | 16 | 16 | 64 | |||||
| 35 | Adam Wensink | 23 | 23 | 16 | 62 | ||||||
| 36 | Zane Schwenk | 16 | 6 | 23 | 16 | 61 | |||||
| 37 | Dylan Miller | 23 | 6 | 16 | 16 | 61 | |||||
| 38 | Joey Bradley | 16 | 16 | 6 | 16 | 6 | 60 | ||||
| 39 | Tino Santori | 43 | 16 | 59 | |||||||
| 40 | Jeff House | 43 | 6 | 6 | 55 | ||||||
| 41 | Anthony Hollick | 16 | 16 | 6 | 16 | 54 | |||||
| 42 | Keith Lyman | 16 | 16 | 6 | 16 | 54 | |||||
| 43 | Josh Sanders | 23 | 6 | 23 | 52 | ||||||
| 44 | Chris O’Shea | 43 | 43 | ||||||||
| 45 | Derek Grasman | 6 | 6 | 6 | 6 | 16 | 40 | ||||
| 46 | Chris Dykmans | 23 | 16 | 39 | |||||||
| 47 | Alex Scagliotti | 6 | 6 | 23 | 35 | ||||||
| 48 | Nick Jones | 6 | 6 | 23 | 35 | ||||||
| 49 | Paul Hernaez | 6 | 6 | 6 | 16 | 34 | |||||
| 50 | Tony Carroll | 16 | 6 | 6 | 6 | 34 | |||||
| 51 | Randall Harris | 6 | 6 | 16 | 6 | 34 | |||||
| 52 | JoJo Lemburg | 16 | 16 | 32 | |||||||
| 53 | Brad Smeele | 6 | 6 | 16 | 28 | ||||||
| 54 | Jeff Mckee | 6 | 16 | 6 | 28 | ||||||
| 55 | Kasen Suyderhoud | 6 | 16 | 22 | |||||||
| 56 | AJ Racinelli | 16 | 6 | 22 | |||||||
| 57 | Dustin O’Ferrall | 6 | 16 | 22 | |||||||
| 58 | Ryan King | 16 | 16 | ||||||||
| 59 | Scott Stewart | 16 | 16 | ||||||||
| 60 | Scotty Broome | 6 | 6 | 12 | |||||||
| 61 | Alex Brown | 6 | 6 | 12 | |||||||
| 62 | Marcelo Giardi | 6 | 6 | 12 | |||||||
| 63 | Branan Ellis | 6 | 6 | ||||||||
| 63 | Park Sun Jung | 6 | 6 | ||||||||
| 65 | Robert Sichel | 6 | 6 | ||||||||
| 65 | Rusty Scott | 6 | 6 | ||||||||
| 67 | Jason Bannatyne | 6 | 6 | ||||||||
| 68 | Jeff Langley | 6 | 6 | ||||||||
| 68 | Keith Holley | 6 | 6 | ||||||||
| 70 | Josh Chabator | 6 | 6 | ||||||||
| 70 | Rob Jacques | 6 | 6 |
You must be logged in to post a comment.











[...] リザルトはコチラ [...]