Nautique Wake Series Ranking - Men 2024
| Rank | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Nic Rapa | Nic Rapa | AUS | 100 | 90 | 90 | 100 | 380 |
| 2 | Thomas Herman | Thomas Herman | USA | 70 | 70 | 75 | 90 | 305 |
| 3 | Cory Teunissen | Cory Teunissen | AUS | 27 | 75 | 100 | 80 | 282 |
| 4 | Tyler Higham | Tyler Higham | USA | 90 | 60 | 80 | 0 | 230 |
| 5 | Sam Brown | Sam Brown | AUS | 80 | 51 | 20 | 75 | 226 |
| 6 | Massi Piffaretti | Massi Piffaretti | ITA | 55 | 100 | 60 | 0 | 215 |
| 7 | Ulf Ditsch | Ulf Ditsch | ARG | 75 | 51 | 43 | 35 | 204 |
| 8 | Guenther Oka | Guenther Oka | USA | 0 | 80 | 70 | 51 | 201 |
| 9 | Stefano Comollo | Stefano Comollo | ITA | 51 | 70 | 16 | 51 | 188 |
| 10 | Jake Pelot | Jake Pelot | USA | 0 | 60 | 51 | 65 | 176 |
| 11 | Kai Ditsch | Kai Ditsch | ARG | 51 | 0 | 43 | 70 | 164 |
| 12 | Beaux Wildman | Beaux Wildman | USA | 43 | 31 | 35 | 51 | 160 |
| 13 | Noah Flegel | Noah Flegel | USA | 27 | 0 | 65 | 55 | 147 |
| 14 | Luca Kidd | Luca Kidd | GBR | 65 | 0 | 35 | 20 | 120 |
| 15 | Fynn Bullock | Fynn Bullock | USA | 0 | 0 | 55 | 51 | 106 |
| 16 | Shota Tezuka | Shota Tezuka | JPN | 0 | 35 | 0 | 60 | 95 |
| 17 | Parker Swope | Parker Swope | USA | 43 | 0 | 51 | 0 | 94 |
| 18 | Jesse Mason | Jesse Mason | AUS | 35 | 0 | 20 | 20 | 75 |
| 19 | Barrett Swope | Barrett Swope | USA | 35 | 0 | 35 | 0 | 70 |
| 20 | Daniel Johnson | Daniel Johnson | USA | 0 | 43 | 20 | 0 | 63 |
| 21 | Tony Iacconi | Tony Iacconi | AUS | 60 | 0 | 0 | 0 | 60 |
| 22 | Brett Powell | Brett Powell | USA | 0 | 39 | 0 | 0 | 39 |
| 23 | Trent Stuckey | Trent Stuckey | USA | 0 | 0 | 0 | 35 | 35 |
| 24 | Luke Scaffidi-Muta | Luke Scaffidi-Muta | AUS | 0 | 0 | 0 | 35 | 35 |
| 25 | Maxime Roux | Maxime Roux | FRA | 0 | 0 | 35 | 0 | 35 |
| 26 | Brad Teunissen | Brad Teunissen | AUS | 0 | 0 | 0 | 20 | 20 |
| 27 | Hunter Smith | Hunter Smith | CDN | 0 | 0 | 20 | 0 | 20 |
| 28 | Noah Wildman | Noah Wildman | USA | 0 | 0 | 16 | 0 | 16 |
| 29 | Cody Hunnicutt | Cody Hunnicutt | USA | 0 | 0 | 16 | 0 | 16 |
Nautique Wake Series Ranking - Women 2024
| # | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|---|
| Zahra Kell | Zahra Kell | AUS | 100 | 90 | 100 | 75 | 365 | |
| Eugenia De Armas | Eugenia De Armas | ARG | 80 | 80 | 75 | 90 | 325 | |
| Meagan Ethell | Meagan Ethell | USA | 0 | 100 | 90 | 100 | 290 | |
| Mary Morgan Howell | Mary Morgan Howell | USA | 90 | 70 | 60 | 60 | 280 | |
| Mackenzie McCarthy | Mackenzie McCarthy | AUS | 75 | 65 | 65 | 0 | 205 | |
| Bec Gange | Bec Gange | AUS | 47 | 70 | 80 | 0 | 197 | |
| Hinata Yoshihara | Hinata Yoshihara | JPN | 65 | 0 | 60 | 60 | 185 | |
| Charli Russell | Charli Russell | AUS | 60 | 0 | 47 | 60 | 167 | |
| Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 60 | 70 | 130 | |
| Chiara Virag | Chiara Virag | ITA | 55 | 0 | 70 | 0 | 125 | |
| Kira Lewis | Kira Lewis | USA | 0 | 0 | 47 | 65 | 112 | |
| Chloe Mills | Chloe Mills | AUS | 0 | 0 | 0 | 80 | 80 | |
| Alice Virag | Alice Virag | USA | 0 | 75 | 0 | 0 | 75 | |
| Jamie Lopina | Jamie Lopina | USA | 70 | 0 | 0 | 0 | 70 | |
| Charli Shore | Charli Shore | AUS | 51 | 0 | 0 | 0 | 51 | |
| Erika Lang | Erika Lang | USA | 0 | 0 | 47 | 0 | 47 |
Nautique Wake Series Ranking - Jr Pro Men 2024
| Rank | Athlete | Country | 2024 Moomba Masters | 64th Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|
| 1 | Federico Dal Lago | ITA | 100 | 90 | 100 | 100 | 390 |
| 2 | Mattia Del Fiandra | ITA | 80 | 51 | 90 | 90 | 311 |
| 3 | Jett Gibson | AUS | 90 | 80 | 65 | 75 | 310 |
| 4 | Noah Bollard | AUS | 75 | 47 | 75 | 80 | 277 |
| 5 | Cooper Armstrong | AUS | 70 | 0 | 0 | 70 | 140 |
| 6 | Kane Ward | USA | 0 | 75 | 0 | 60 | 135 |
| 7 | Camden Marsden | USA | 0 | 55 | 80 | 0 | 135 |
| 8 | Max Saia | USA | 0 | 60 | 70 | 0 | 130 |
| 9 | Shion Takaiwa | JPN | 0 | 100 | 0 | 0 | 100 |
| 10 | Leon Takaiwa | JPN | 0 | 70 | 0 | 0 | 70 |
| 11 | Tyler Byrne | AUS | 70 | 0 | 0 | 0 | 70 |
| 12 | Charlie Scaffidi-Muta | AUS | 0 | 0 | 0 | 65 | 65 |
| 13 | Hudson Gentry | USA | 0 | 65 | 0 | 0 | 65 |
| 14 | Talen Brown | AUS | 0 | 0 | 0 | 60 | 60 |
| 15 | Matteo Molinari | AUS | 60 | 0 | 0 | 0 | 60 |
| 16 | Parka Edwards | AUS | 60 | 0 | 0 | 0 | 60 |
| 17 | Charlie Ten Broeke | AUS | 51 | 0 | 0 | 0 | 51 |
| 18 | Noah Fasolis | AUS | 51 | 0 | 0 | 0 | 51 |
Nautique Wake Series Ranking - Jr Pro Women 2024
| Rank | Athlete | Country | 2024 Nautique Moomba Masters | 2024 Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|
| 1 | Giulia Castelli | ITA | 100 | 100 | 90 | 100 | 390 |
| 2 | Ashley Kazmer | USA | 0 | 75 | 70 | 90 | 235 |
| 3 | Payton Gross | USA | 0 | 90 | 100 | 0 | 190 |
| 4 | Abby Guinan | AUS | 90 | 0 | 0 | 75 | 165 |
| 5 | Stella Tracy | USA | 0 | 80 | 0 | 80 | 160 |
| 6 | Kitt Smith | USA | 0 | 65 | 70 | 0 | 135 |
| 7 | Stella Kennedy | AUS | 75 | 0 | 60 | 0 | 135 |
| 8 | Shae Cooper | USA | 0 | 0 | 80 | 0 | 80 |
| 9 | Charlotte Mateljan | AUS | 80 | 0 | 0 | 0 | 80 |
| 10 | Veronica Riva | ITA | 0 | 0 | 75 | 0 | 75 |
| 11 | Fernanda Larios | MEX | 0 | 70 | 0 | 0 | 70 |
| 12 | Matilda Oldfield | AUS | 70 | 0 | 0 | 0 | 70 |
| 13 | Isabella Zulian | AUS | 70 | 0 | 0 | 0 | 70 |
| 14 | Stuart Skea | USA | 0 | 0 | 60 | 0 | 60 |
| 15 | Demi Micallef | AUS | 60 | 0 | 0 | 0 | 60 |
| 16 | Clodagh Jeffreys | AUS | 60 | 0 | 0 | 0 | 60 |
| 17 | Avery Ruegegger | USA | 0 | 0 | 47 | 0 | 47 |