Nautique Wake Series Ranking - Men 2024
Rank | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Nic Rapa | Nic Rapa | AUS | 100 | 90 | 90 | 280 | |
2 | Massi Piffaretti | Massi Piffaretti | ITA | 55 | 100 | 60 | 215 | |
3 | Tyler Higham | Tyler Higham | USA | 90 | 60 | 80 | 230 | |
4 | Thomas Herman | Thomas Herman | USA | 70 | 70 | 75 | 215 | |
5 | Sam Brown | Sam Brown | AUS | 80 | 51 | 20 | 151 | |
6 | Ulf Ditsch | Ulf Ditsch | ARG | 75 | 51 | 43 | 169 | |
7 | Stefano Comollo | Stefano Comollo | ITA | 51 | 70 | 16 | 137 | |
8 | Cory Teunissen | Cory Teunissen | AUS | 27 | 75 | 100 | 202 | |
9 | Guenther Oka | Guenther Oka | USA | 0 | 80 | 70 | 150 | |
10 | Beaux Wildman | Beaux Wildman | USA | 43 | 31 | 35 | 109 | |
11 | Luca Kidd | Luca Kidd | GBR | 65 | 0 | 35 | 100 | |
12 | Jake Pelot | Jake Pelot | USA | 0 | 60 | 51 | 111 | |
13 | Tony Iacconi | Tony Iacconi | AUS | 60 | 0 | 0 | 60 | |
14 | Kai Ditsch | Kai Ditsch | ARG | 51 | 0 | 43 | 94 | |
15 | Daniel Johnson | Daniel Johnson | USA | 0 | 43 | 20 | 63 | |
16 | Parker Swope | Parker Swope | USA | 43 | 0 | 51 | 94 | |
17 | Brett Powell | Brett Powell | USA | 0 | 39 | 0 | 39 | |
18 | Shota Tezuka | Shota Tezuka | JPN | 0 | 35 | 0 | 35 | |
19 | Jesse Mason | Jesse Mason | AUS | 35 | 0 | 20 | 55 | |
20 | Barrett Swope | Barrett Swope | USA | 35 | 0 | 35 | 70 | |
21 | Noah Flegel | Noah Flegel | USA | 27 | 0 | 65 | 92 | |
22 | Fynn Bullock | Fynn Bullock | USA | 0 | 0 | 55 | 55 | |
23 | Maxime Roux | Maxime Roux | FRA | 0 | 0 | 35 | 35 | |
24 | Hunter Smith | Hunter Smith | CDN | 0 | 0 | 20 | 20 | |
25 | Cody Hunnicutt | Cody Hunnicutt | USA | 0 | 0 | 16 | 16 | |
26 | Noah Wildman | Noah Wildman | USA | 0 | 0 | 16 | 16 |
Nautique Wake Series Ranking - Women 2024
# | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Zahra Kell | Zahra Kell | AUS | 100 | 90 | 100 | 290 | |
2 | Eugenia De Armas | Eugenia De Armas | ARG | 80 | 80 | 75 | 235 | |
3 | Mary Morgan Howell | Mary Morgan Howell | USA | 90 | 70 | 60 | 220 | |
4 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 75 | 65 | 65 | 205 | |
5 | Bec Gange | Bec Gange | AUS | 47 | 70 | 80 | 197 | |
6 | Meagan Ethell | Meagan Ethell | USA | 0 | 100 | 90 | 190 | |
7 | Chiara Virag | Chiara Virag | ITA | 55 | 0 | 70 | 125 | |
8 | Hinata Yoshihara | Hinata Yoshihara | JPN | 65 | 0 | 60 | 125 | |
9 | Charli Russell | Charli Russell | AUS | 60 | 0 | 47 | 107 | |
10 | Alice Virag | Alice Virag | USA | 0 | 75 | 0 | 75 | |
11 | Jamie Lopina | Jamie Lopina | USA | 70 | 0 | 0 | 70 | |
12 | Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 60 | 60 | |
13 | Charli Shore | Charli Shore | AUS | 51 | 0 | 0 | 51 | |
14 | Erika Lang | Erika Lang | USA | 0 | 0 | 47 | 47 | |
15 | Kira Lewis | Kira Lewis | USA | 0 | 0 | 47 | 47 |
Nautique Wake Series Ranking - Jr Pro Men 2024
Rank | Athlete | Country | 2024 Moomba Masters | 64th Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Federico Dal Lago | ITA | 100 | 90 | 190 | ||
2 | Jett Gibson | AUS | 90 | 80 | 170 | ||
3 | Mattia Del Fiandra | ITA | 80 | 51 | 131 | ||
4 | Noah Bollard | AUS | 75 | 47 | 122 | ||
5 | Shion Takaiwa | JPN | 0 | 100 | 100 | ||
6 | Kane Ward | USA | 0 | 75 | 75 | ||
7 | Leon Takaiwa | JPN | 0 | 70 | 70 | ||
8 | Cooper Armstrong | AUS | 70 | 0 | 70 | ||
9 | Tyler Byrne | AUS | 70 | 0 | 70 | ||
10 | Hudson Gentry | USA | 0 | 65 | 65 | ||
11 | Max Saia | USA | 0 | 60 | 60 | ||
12 | Matteo Molinari | AUS | 60 | 0 | 60 | ||
13 | Parka Edwards | AUS | 60 | 0 | 60 | ||
14 | Camden Marsden | USA | 0 | 55 | 55 | ||
15 | Charlie Ten Broeke | AUS | 51 | 0 | 51 | ||
16 | Noah Fasolis | AUS | 51 | 0 | 51 |
Nautique Wake Series Ranking - Jr Pro Women 2024
Rank | Athlete | Country | 2024 Nautique Moomba Masters | 2024 Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Giulia Castelli | ITA | 100 | 100 | 200 | ||
2 | Payton Gross | USA | 0 | 90 | 90 | ||
7 | Abby Guinan | AUS | 90 | 0 | 90 | ||
3 | Stella Tracy | USA | 0 | 80 | 80 | ||
8 | Charlotte Mateljan | AUS | 80 | 0 | 80 | ||
4 | Ashley Kazmer | USA | 0 | 75 | 75 | ||
9 | Stella Kennedy | AUS | 75 | 0 | 75 | ||
5 | Fernanda Larios | MEX | 0 | 70 | 70 | ||
10 | Matilda Oldfield | AUS | 70 | 0 | 70 | ||
11 | Isabella Zulian | AUS | 70 | 0 | 70 | ||
6 | Kitt Smith | USA | 0 | 65 | 65 | ||
12 | Demi Micallef | AUS | 60 | 0 | 60 | ||
13 | Clodagh Jeffreys | AUS | 60 | 0 | 60 |