Rank | Athlete | Name | Country | 2016 | 2017 | Moomba Masters | PWT Stop #1 | Nautique WWA Wake Open | PWT Stop #2 | PWT Stop #3 | Nautique WWA Wakeboard National Championships | PWT Stop #4 | Nautique WWA Wakeboard World Championships | 2018 to Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Dowdy* | ![]() | USA | 808 | 696 | 64 | 64 | 790 | |||||||
2 | Nic Rapa* | ![]() | AUS | 684 | 740 | 52 | 52 | 766.12 | |||||||
3 | Cory Teunissen* | ![]() | AUS | 672.8 | 658.8 | 72 | 72 | 728.832 | |||||||
4 | Harley Clifford | ![]() | AUS | 122 | 793 | 80 | 80 | 643.64 | |||||||
5 | Noah Flegel* | ![]() | USA | 316.8 | 599.6 | 48 | 48 | 548.28 | |||||||
6 | Shota Tezuka* | ![]() | JPN | 352 | 530.8 | 44 | 44 | 510.488 | |||||||
7 | Dean Smith* | ![]() | AUS | 628.8 | 439.8 | 0 | 0 | 497.772 | |||||||
8 | Tony Iacconi* | ![]() | AUS | 752 | 271 | 60 | 60 | 487.02 | |||||||
9 | Parker Siegele* | ![]() | AUS | 367.4 | 466.4 | 40.8 | 40.8 | 469.866 | |||||||
10 | Austin Hair* | ![]() | USA | 369.4 | 342.2 | 0 | 0 | 347.754 | |||||||
11 | Massi Piffaretti* | ![]() | ITA | 381.4 | 254.8 | 40.8 | 40.8 | 334.83 | |||||||
12 | Tony Carroll* | ![]() | USA | 194 | 336.4 | 0 | 0 | 286.044 | |||||||
13 | Damien Adam* | ![]() | MRI | 417.2 | 172.6 | 0 | 0 | 251.592 | |||||||
14 | Cobe France | Cobe France* | AUS | 0 | 227.4 | 40.8 | 40.8 | 190.884 | |||||||
15 | Gordon Harrison | ![]() | USA | 144 | 215 | 0 | 0 | 189.42 | |||||||
16 | Christian Primrose | ![]() | CAN | 212.8 | 163.2 | 0 | 0 | 177.936 | |||||||
17 | Jake Pelot* | ![]() | USA | 16 | 239 | 0 | 0 | 163.02 | |||||||
18 | JD Webb* | ![]() | USA | 356.8 | 57.4 | 0 | 0 | 155.628 | |||||||
19 | Rusty Malinoski* | ![]() | CAN | 382 | 35 | 0 | 0 | 149.16 | |||||||
20 | Danny Thollander | ![]() | USA | 125 | 160.8 | 0 | 0 | 147.378 | |||||||
21 | Oli Derome* | ![]() | CAN | 60 | 183.2 | 0 | 0 | 140.712 | |||||||
22 | Steel Lafferty* | ![]() | USA | 124.8 | 138 | 0 | 0 | 132.264 | |||||||
23 | Raphael Derome* | ![]() | CAN | 108 | 143 | 0 | 0 | 130.02 | |||||||
24 | Josh Twelker | ![]() | USA | 204 | 88.8 | 0 | 0 | 125.928 | |||||||
25 | Ian Cole | ![]() | USA | 169 | 77.4 | 0 | 0 | 106.854 | |||||||
26 | Jeff Langley | ![]() | USA | 318.6 | 0 | 0 | 0 | 105.138 | |||||||
27 | Vinny Knapp | Vinny Knapp | USA | 24 | 83 | 28 | 28 | 90.7 | |||||||
28 | Mizuki Takahashi | Mizuki Takahashi | JPN | 0 | 133.4 | 0 | 0 | 88.044 | |||||||
29 | Andrew Adkison* | Andrew Adkison* | USA | 55 | 81.8 | 0 | 0 | 72.138 | |||||||
30 | Guenther Oka | ![]() | USA | 40.8 | 0 | 56 | 56 | 69.464 | |||||||
31 | Chad Sharpe* | ![]() | CAN | 99.2 | 48 | 0 | 0 | 64.416 | |||||||
32 | Lewy Watt | Lewy Watt | AUS | 0 | 40 | 28 | 28 | 54.4 | |||||||
33 | Danny Harf* | ![]() | USA | 68 | 40 | 0 | 0 | 48.84 | |||||||
34 | Kirby Liesmann | ![]() | USA | 52 | 47 | 0 | 0 | 48.18 | |||||||
35 | Daniel Powers | ![]() | USA | 139 | 0 | 0 | 0 | 45.87 | |||||||
36 | Shawn Watson* | Shawn Watson* | USA | 44 | 44 | 0 | 0 | 43.56 | |||||||
37 | Billly Allen | Billy Allen | CAN | 0 | 66 | 0 | 0 | 43.56 | |||||||
38 | Toshiki Yasui | ![]() | JPN | 51 | 40 | 0 | 0 | 43.23 | |||||||
39 | Aaron Rathy* | ![]() | CAN | 60.6 | 35 | 0 | 0 | 43.098 | |||||||
40 | Bob Soven* | ![]() | USA | 130 | 0 | 0 | 0 | 42.9 | |||||||
41 | Sanghyun Yun | Sanghyun Yun | KOR | 0 | 63 | 0 | 0 | 41.58 | |||||||
42 | Jimmy Lariche* | ![]() | USA | 41.6 | 36 | 0 | 0 | 37.488 | |||||||
43 | Gunnar Daft | ![]() | USA | 28 | 34 | 0 | 0 | 31.68 | |||||||
44 | Bradley Teunissen | Bradley Teunissen | AUS | 11.4 | 40.8 | 0 | 0 | 30.69 | |||||||
45 | Joel Schrader | Joel Schrader | USA | 22.8 | 31.2 | 0 | 0 | 28.116 | |||||||
46 | Tyler Higham | Tyler Higham | USA | 0 | 0 | 28 | 28 | 28 | |||||||
47 | Marcelo Giardi | Marcelo Giardi | BRA | 0 | 40.8 | 0 | 0 | 26.928 | |||||||
48 | Olivier Henri | Olivier Henri | CDN | 0 | 40 | 0 | 0 | 26.4 | |||||||
49 | Tom Fooshee | ![]() | USA | 48 | 16 | 0 | 0 | 26.4 | |||||||
50 | Joel Bartley | ![]() | AUS | 63 | 0 | 0 | 0 | 20.79 | |||||||
51 | Luciano Rondi | Luciano Rondi | BRA | 0 | 28 | 0 | 0 | 18.48 | |||||||
52 | Victor Cordeiro | Victor Cordeiro | BRA | 0 | 28 | 0 | 0 | 18.48 | |||||||
53 | Henrique Daibert | Henrique Daibert | BRA | 0 | 28 | 0 | 0 | 18.48 | |||||||
54 | Jesse Fooshee | Jesse Fooshee | USA | 0 | 28 | 0 | 0 | 18.48 | |||||||
55 | Phillip Soven* | ![]() | USA | 48 | 0 | 0 | 0 | 15.84 | |||||||
56 | Yuu | Yuu | JPN | 0 | 21.6 | 0 | 0 | 14.256 | |||||||
57 | Marc Kroon | ![]() | NED | 3.2 | 16 | 0 | 0 | 11.616 | |||||||
58 | Pierce Homsey | Pierce Homsey* | USA | 0 | 16 | 0 | 0 | 10.56 | |||||||
59 | Isei Asada | Isei Asada | JPN | 0 | 16 | 0 | 0 | 10.56 | |||||||
60 | Hayden Fike | Hayden Fike | USA | 0 | 16 | 0 | 0 | 10.56 | |||||||
61 | Mario Manzou | Mario Manzou | BRA | 0 | 16 | 0 | 0 | 10.56 | |||||||
62 | Haruki Komatsu | Karuki Komatsu | JPN | 0 | 16 | 0 | 0 | 10.56 | |||||||
63 | Taiga Takamura | Taiga Takamura | JPN | 0 | 16 | 0 | 0 | 10.56 | |||||||
64 | Nico Juritsch | Nico Juritsch | AUS | 0 | 16 | 0 | 0 | 10.56 | |||||||
65 | Marcus Zwicker | Marcus Zwicker | AUT | 0 | 16 | 0 | 0 | 10.56 | |||||||
66 | Pedro Caldas | Pedro Caldas | BRA | 0 | 15.2 | 0 | 0 | 10.032 | |||||||
67 | Robbie McMillan | ![]() | CAN | 29.6 | 0 | 0 | 0 | 9.768 | |||||||
68 | Jose Antonio Ferreira | Jose Antonio Ferreira | BRA | 0 | 14.4 | 0 | 0 | 9.504 | |||||||
69 | Felipe Miyamoto | Felipe Miyamoto | BRA | 0 | 13.6 | 0 | 0 | 8.976 | |||||||
70 | Gustavo Machado | Gustavo Machado | BRA | 0 | 12.8 | 0 | 0 | 8.448 | |||||||
71 | Luciano Vieira | Luciano Vieira | BRA | 0 | 12.8 | 0 | 0 | 8.448 | |||||||
72 | Lucas Pedro Pedroso | Lucas Pedro Pedroso | BRA | 0 | 12.8 | 0 | 0 | 8.448 | |||||||
73 | Jeff McKee | Jeff McKee | USA | 0 | 12 | 0 | 0 | 7.92 | |||||||
74 | Brandon Lee | Brandon Lee | USA | 0 | 12 | 0 | 0 | 7.92 | |||||||
75 | Ryan Galea | Ryan Galea | CDN | 0 | 12 | 0 | 0 | 7.92 | |||||||
76 | Toya Ikeda | Toya Ikeda | JPN | 0 | 12 | 0 | 0 | 7.92 | |||||||
77 | SeeHo Park | SeeHo Park | KOR | 0 | 12 | 0 | 0 | 7.92 | |||||||
78 | Yunseo Kim | Yunseo Kim | KOR | 0 | 12 | 0 | 0 | 7.92 | |||||||
79 | Stephen Pierce | ![]() | USA | 0 | 10.8 | 0 | 0 | 7.128 | |||||||
80 | Shutaro Segawa | Shutaro Segawa | JPN | 20 | 0 | 0 | 0 | 6.6 | |||||||
81 | Dary Znedel | Dary Znedel | USA | 20 | 0 | 0 | 0 | 6.6 | |||||||
82 | Juan Mendez | Juan Mendez | USA | 18.4 | 0 | 0 | 0 | 6.072 | |||||||
83 | Bernardo Branco | Bernardo Branco | PRT | 18.4 | 0 | 0 | 0 | 6.072 | |||||||
84 | Colby Bernier | Colby Bernier | USA | 0 | 8.4 | 0 | 0 | 5.544 | |||||||
85 | Sam Carne | ![]() | GBR | 16 | 0 | 0 | 0 | 5.28 | |||||||
86 | Edd Blundell | Edd Blundell | GBR | 14.4 | 0 | 0 | 0 | 4.752 | |||||||
87 | Jiho Park | Jiho Park | KOR | 0 | 5 | 0 | 0 | 3.3 | |||||||
88 | Shikai Reit | Shikai Reit | JPN | 0 | 5 | 0 | 0 | 3.3 | |||||||
89 | Brenton Preistley | ![]() | AUS | 3.2 | 0 | 0 | 0 | 1.056 |
* Indicates 2017 Pro Card Holder
4-Star Events – 100% of Points
3-Star Events – 80% of Points
2-Star Events- 60% of Points
Point Value Breakdown:
2017: 100%
2016: 66%
2015: 33%