If the number of registrations for a division is less than 4 participants, the surf and skim divisions will be combined […]
Events
35 events found.
Calendar of Events
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 event, | 0 events, | 0 events, | 0 events, | 1 event, ![]() NOTE: Riders will need to hold a WWA Annual Membership before registering for the event. (WWA One Event Memberships are not valid […] | ||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | |
| 1 event, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, ![]() The World Wake Association (WWA) along with Dubai Creek Resort is thrilled to announce an exciting new wakesurf event, the Wakesurf Championships - […] |


