Points Chase 2023
Revolution Cable Park
he thrill of the outdoors, the beauty of nature, the serenity of being on the water. Welcome to Southwest Florida’s only cable watersports park where it is warm year round!
NameRevolution Cable Park
Address17590 East Street North Fort Myers, FL 33917
Websitehttps://www.revolutioncable.com/
Please install and activate the "Wp Google Map Plugin" or "Wp Google Maps" plugin to show the map.
Beginner Park
Revolution - Beginner Park
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | Anton Popella | 8 | 8 | 16 | ||
2 | Baird Akers | 10 | 10 | |||
2 | Rocky Gaudiano | 10 | 10 | |||
4 | Joel St Gean | 9 | 9 | |||
4 | Rex Swank | 9 | 9 | |||
6 | Ben Shnider | 7 | 7 | |||
6 | Carter Bashier | 7 | 7 | |||
8 | Boston Renouard | 6 | 6 | |||
8 | Clayton Blake | 6 | 6 | |||
10 | Jack Renouard | 5 | 5 | |||
11 | David Kennt | 4 | 4 | |||
12 | Tristan Thomas | 3 | 3 | |||
13 | Talon Forrest | 2 | 2 | |||
14 | Liam Spencer | 1 | 1 |
Novice Park
Revolution - Novice Park
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | Baird Akers | 10 | 10 | |||
2 | Jacob O’Rourke | 9 | 9 | |||
3 | Caleb Platz | 8 | 8 |
Intermediate Park
Revolution - Intermediate Park
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | Caleb Platz | 10 | 10 | |||
2 | Jonah Sharon | 9 | 9 | |||
3 | Niko Richmond | 8 | 8 | |||
4 | Preston Hauck | 7 | 7 |
Advanced Park
Revolution - Advanced Park
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | Josh Alves | 8 | 9 | 17 | ||
1 | Calvin Kress | 9 | 8 | 17 | ||
3 | Alex Boser | 10 | 10 | |||
3 | Dayle Cartwright | 10 | 10 | |||
5 | Matt Merryman | 7 | 7 | |||
5 | Niko Richmond | 7 | 7 |
Pro Men Park
Revolution - Pro Men Park
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | Woody White | 10 | 10 | 20 | ||
2 | Luke Sotkovski | 8 | 9 | 17 | ||
3 | Trevor Mace | 9 | 9 | |||
4 | Jonah Sharon | 8 | 8 | |||
5 | Aaron Cutler | 7 | 7 | |||
5 | Alex Boser | 7 | 7 |
Amateur Women Park
Revolution - Amateur Women Park
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 0 | |||||
3 | 0 |
Pro Women Park
Revolution - Pro Women Park
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 0 | |||||
3 | 0 |
Amateur Wakeskate
Revolution - Amateur Wakeskate
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | Josh Alves | 7 | 10 | 17 | ||
2 | Andris Ezerins | 5 | 8 | 13 | ||
3 | Jonah Sharon | 10 | 10 | |||
4 | Niko Richmond | 9 | 9 | |||
4 | Rocky Gaudiano | 9 | 9 | |||
6 | Alex Boser | 8 | 8 | |||
7 | Calvin Kress | 6 | 6 |
Pro Wakeskate
Revolution - Pro Wakeskate
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 0 | |||||
3 | 0 |
Beginner Men Features
Revolution - Beginner Men Features
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 0 | |||||
3 | 0 |
Amateur Men Features
Revolution - Amateur Men Features
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 0 | |||||
3 | 0 |
Pro Men Features
Revolution - Pro Men Features
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 0 | |||||
3 | 0 |
Amateur Women Features
Revolution - Amateur Women Features
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 0 | |||||
3 | 0 | |||||
4 | 0 |
Pro Women Features
Revolution - Pro Women Features
Rank | Athlete | Week 1 | Week 2 | Week 3 | Week 4 | Total |
---|---|---|---|---|---|---|
1 | 0 | |||||
2 | 0 | |||||
3 | 0 |