Malibu Jr. Pro Series Rankings 2023 - Jr. Pro Men
| Rank | Athlete | Country | Malibu Boats Rider Experience Central | Malibu Boats Rider Experience South | Malibu Boats Rider Experience West | Malibu Boats Rider Experience North | Malibu Boats Rider Experience East | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Powell | USA | 75 | 90 | 100 | 0 | 100 | 365 |
| 2 | Beaux Wildman | USA | 90 | 80 | 90 | 0 | 90 | 350 |
| 3 | Daniel Johnson | USA | 0 | 100 | 0 | 100 | 75 | 275 |
| 4 | Barrett Swope | USA | 100 | 70 | 0 | 0 | 70 | 240 |
| 5 | Sam Neitz | USA | 0 | 0 | 0 | 90 | 0 | 90 |
| 6 | Noah Bollard | AUS | 0 | 0 | 80 | 0 | 0 | 80 |
| 7 | Asher Harper | USA | 80 | 0 | 0 | 0 | 0 | 80 |
| 8 | Jett Gibson | AUS | 0 | 0 | 0 | 0 | 80 | 80 |
| 9 | Ryder Dillon | USA | 0 | 0 | 0 | 80 | 0 | 80 |
| 10 | Kane Ward | USA | 0 | 70 | 0 | 0 | 0 | 70 |
| 11 | Diego Monsalve | MEX | 0 | 0 | 0 | 0 | 65 | 65 |
Malibu Jr. Pro Series Rankings 2023 - Jr. Pro Women
| Rank | Athlete | Country | Malibu Boats Rider Experience Central | Malibu Boats Rider Experience South | Malibu Boats Rider Experience West | Malibu Boats Rider Experience North | Malibu Boats Rider Experience East | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shae Cooper | USA | 100 | 80 | 0 | 0 | 100 | 280 |
| 2 | Kira Lewis | USA | 0 | 0 | 80 | 80 | 90 | 250 |
| 3 | Ashley Kazmer | USA | 0 | 0 | 100 | 100 | 0 | 200 |
| 4 | Fernanda Larios | USA | 0 | 0 | 90 | 90 | 0 | 180 |
| 5 | Charli Russell | AUS | 0 | 90 | 0 | 0 | 75 | 165 |
| 6 | Avery Ruegsegger | USA | 0 | 0 | 100 | 0 | 0 | 100 |
| 7 | Kitt Smith | USA | 0 | 100 | 0 | 0 | 0 | 100 |
| 8 | Maya Ruegsegger | USA | 0 | 0 | 90 | 0 | 0 | 90 |
| 9 | Alexie Patrick | USA | 90 | 0 | 0 | 0 | 0 | 90 |
| 10 | Zoey Carroll | USA | 0 | 0 | 0 | 0 | 80 | 80 |
| 11 | Stella Tracy | USA | 80 | 0 | 0 | 0 | 0 | 80 |
| 12 | Ellie Patrick | USA | 75 | 0 | 0 | 0 | 0 | 75 |
| 13 | Jordan Wolfe | USA | 0 | 0 | 0 | 0 | 70 | 70 |
World Ranking - Men 2023
| Rank | Athlete | Name | Country | 2021 | 2022 | 2023 Moomba Masters | 63rd Nautique Masters and LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | 2023 Date | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Teunissen* | Cory Teunissen* | AUS | 290 | 355 | 100 | 80 | 90 | 100 | 370 | 700.00 |
| 2 | Nic Rapa* | Nic Rapa* | AUS | 260 | 340 | 80 | 70 | 100 | 90 | 340 | 650.20 |
| 3 | Tyler Higham | Tyler Higham | USA | 215 | 305 | 75 | 75 | 80 | 75 | 305 | 577.25 |
| 4 | Sam Brown | Sam Brown | AUS | 135 | 215 | 90 | 90 | 75 | 70 | 325 | 511.45 |
| 5 | Massi Piffaretti* | Massi Piffaretti* | ITA | 176 | 105 | 65 | 100 | 70 | 80 | 315 | 442.38 |
| 6 | Thomas Herman | Thomas Herman | USA | 149 | 181 | 70 | 43 | 60 | 47 | 220 | 388.63 |
| 7 | Tony Iacconi* | Tony Iacconi* | AUS | 163 | 190 | 55 | 70 | 35 | 23 | 183 | 362.19 |
| 8 | Jake Pelot* | Jake Pelot* | USA | 175 | 146 | 51 | 60 | 23 | 70 | 204 | 358.11 |
| 9 | Luca Kidd | Luca Kidd | GBR | 140 | 182 | 0 | 51 | 60 | 65 | 176 | 342.32 |
| 10 | Fynn Bullock Womble | Fynn Bullock Womble | USA | 108 | 178 | 35 | 65 | 70 | 170 | 323.12 | |
| 11 | Noah Flegel* | Noah Flegel* | USA | 97 | 135 | 47 | 0 | 60 | 47 | 154 | 275.11 |
| 12 | Guenther Oka | Guenther Oka | USA | 255 | 250 | 0 | 0 | 0 | 0 | 0 | 249.15 |
| 13 | Parker Swope | Parker Swope | USA | 0 | 86 | 60 | 51 | 23 | 23 | 157 | 213.76 |
| 14 | Shota Tezuka* | Shota Tezuka* | JPN | 90 | 102 | 0 | 27 | 47 | 35 | 109 | 206.02 |
| 15 | Kai Ditsch | Kai Ditsch | ARG | 126 | 40 | 0 | 39 | 35 | 47 | 121 | 188.98 |
| 16 | Ulf Ditsch | Ulf Ditsch | ARG | 101 | 67 | 0 | 0 | 47 | 23 | 70 | 147.55 |
| 17 | Noah Wildman | Noah Wildman | USA | 43 | 90 | 0 | 0 | 0 | 35 | 35 | 108.59 |
| 18 | Haydon Bru | Haydon Bru | AUS | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 106.26 |
| 19 | Pablo Monroy | Pablo Monroy | MEX | 0 | 0 | 43 | 0 | 23 | 0 | 66 | 66.00 |
| 20 | Maxime Roux | FRA | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 60.00 | |
| 21 | Jaden Reichl | Jaden Reichl | USA | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 46.20 |
| 22 | Mike Dowdy* | Mike Dowdy* | USA | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 45.21 |
| 23 | Bryce Grey | Bryce Grey | AUS | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 42.90 |
| 24 | Tanner Higham | Tanner Higham | USA | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 41.58 |
| 25 | Thorry Heaney | Thorry Heaney | AUS | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 39.60 |
| 26 | Jake Hill | Jake Hill | USA | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 36.63 |
| 27 | Harley Clifford | Harley Clifford* | AUS | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 35.97 |
| 28 | Yu Hamazaki | JPN | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35.00 | |
| 29 | Cody Hunnicutt | USA | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 35.00 | |
| 30 | Hunter Smith | Hunter Smith | CDN | 23 | 0 | 0 | 0 | 0 | 23 | 23 | 30.59 |
| 31 | Pierce Anderson | Pierce Anderson | USA | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 29.37 |
| 32 | Crew Christensen | Crew Christensen | USA | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 26.40 |
| 33 | Mizuki Takahashi | Mizuki Takahashi | JPN | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 24.75 |
| 34 | Filippo Chiarelli | Filippo Chiarelli | ITA | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 23.10 |
| 35 | Dylan Sexton | Dylan Sexton | USA | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 21.12 |
| 36 | Guy Firer | Guy Firer | ISR | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 16.17 |
| 37 | Jesse Fooshee | Jesse Fooshee | USA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 |
| 38 | Vinny Knapp | Vinny Knapp | USA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 |
| 39 | Jorge Rocha | Jorge Rocha | COL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| 40 | Patricio Gonzalez | Patricio Gonzalez | MEX | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| 41 | Woody White | Woody White | USA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
World Ranking - Women 2023
| Rank | Athlete | Name | Country | 2021 | 2022 | 2023 Moomba Masters | 63rd Nautique Masters and LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | 2023 to Date | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Morgan Howell | Mary Morgan Howell | USA | 270 | 390 | 75 | 90 | 75 | 80 | 320 | 666.5 |
| 2 | Meagan Ethell | Meagan Ethell | USA | 280 | 230 | 90 | 100 | 90 | 90 | 370 | 614.2 |
| 3 | Jamie Lopina | Jamie Lopina | USA | 0 | 303 | 80 | 75 | 60 | 51 | 266 | 465.98 |
| 4 | Eugenia De Armas | Eugenia De Armas | ARG | 200 | 202 | 0 | 80 | 80 | 75 | 235 | 434.32 |
| 5 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 0 | 287 | 60 | 60 | 47 | 65 | 232 | 421.42 |
| 6 | Hollie Waldrop | Hollie Waldrop | USA | 153 | 237 | 47 | 60 | 60 | 35 | 202 | 408.91 |
| 7 | Erika Lang | Erika Lang | USA | 51 | 229 | 65 | 39 | 70 | 47 | 221 | 388.97 |
| 8 | Zahra Kell | Zahra Kell | AUS | 0 | 0 | 100 | 70 | 100 | 100 | 370 | 370 |
| 9 | Dallas Friday | Dallas Friday | USA | 240 | 175 | 0 | 51 | 47 | 0 | 98 | 292.7 |
| 10 | Hinata Yoshihara | Hinata Yoshihara | JPN | 0 | 94 | 0 | 47 | 60 | 70 | 177 | 239.04 |
| 11 | Chiara Virag | ITA | 0 | 65 | 0 | 70 | 65 | 47 | 182 | 224.9 | |
| 12 | Alice Virag | ITA | 0 | 60 | 0 | 43 | 47 | 55 | 145 | 184.6 | |
| 13 | Bec Gange | Bec Gange | AUS | 215 | 170 | 0 | 0 | 0 | 0 | 0 | 183.15 |
| 14 | Taylor McCullough | Taylor McCullough | USA | 180 | 135 | 0 | 0 | 0 | 0 | 0 | 148.5 |
| 15 | Tarah Mikacich | Tarah Mikacich | USA | 195 | 107 | 0 | 0 | 0 | 0 | 0 | 134.97 |
| 16 | Charli Shore | Charli Shore | AUS | 0 | 75 | 70 | 0 | 0 | 0 | 70 | 119.5 |
| 17 | Carro Djupso | Carro Djupso | SWE | 210 | 75 | 0 | 0 | 0 | 0 | 0 | 118.8 |
| 18 | Alize Piana | ITA | 0 | 47 | 0 | 0 | 0 | 60 | 60 | 91.02 | |
| 19 | Chloe Mills | Chloe Mills | AUS | 0 | 0 | 55 | 0 | 0 | 0 | 55 | 55 |
| 20 | Haylee Bowman | Haylee Bowman | AUS | 0 | 0 | 51 | 0 | 0 | 0 | 51 | 51 |
| 21 | Sanne Meijer | NDL | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 47 | |
| 22 | Elle Christensen | Elle Christensen | USA | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 46.2 |
| 23 | Lauren Schwarz | Lauren Schwarz | AUS | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 24 | Nacha Holscher | CHL | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | |
| 25 | Luna Cassart | BEL | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | |
| 26 | Chelsea Clark | Chelsea Clark | USA | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 31.02 |
Nautique Wake Series - Pro Men
| Rank | Athlete | Name | Country | 2023 Nautique Moomba Masters | 2023 Nautique Masters & Virtual LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Cory Teunissen | Cory Teunissen | AUS | 100 | 90 | 100 | 370 | |
| 2 | Nic Rapa | Nic Rapa | AUS | 80 | 100 | 90 | 340 | |
| 3 | Sam Brown | Sam Brown | AUS | 90 | 75 | 70 | 325 | |
| 4 | Massi Piffaretti | Massi Piffaretti | ITA | 65 | 70 | 80 | 315 | |
| 5 | Tyler Higham | Tyler Higham | USA | 75 | 80 | 75 | 305 | |
| 6 | Thomas Herman | Thomas Herman | USA | 70 | 60 | 47 | 220 | |
| 7 | Jake Pelot | Jake Pelot | USA | 51 | 23 | 70 | 204 | |
| 8 | Tony Iacconi | Tony Iacconi | AUS | 55 | 35 | 23 | 183 | |
| 9 | Luca Kidd | Luca Kidd | GBR | 0 | 60 | 65 | 176 | |
| 10 | Fynn Bullock | Fynn Bullock | USA | 0 | 65 | 70 | 170 | |
| 11 | Parker Swope | Parker Swope | USA | 60 | 23 | 23 | 157 | |
| 12 | Noah Flegel | Noah Flegel | USA | 47 | 60 | 47 | 154 | |
| 13 | Kai Ditsch | Kai Ditsch | ARG | 0 | 35 | 47 | 121 | |
| 14 | Shota Tezuka | Shota Tezuka | JPN | 0 | 47 | 35 | 109 | |
| 15 | Jamie Huser | Jamie Huser | USA | 0 | 47 | 60 | 107 | |
| 16 | Ulf Ditsch | Ulf Ditsch | ARG | 0 | 47 | 23 | 70 | |
| 17 | Pablo Monroy | Pablo Monroy | MEX | 43 | 23 | 0 | 66 | |
| 18 | Maxime Roux | Maxime Roux | FRA | 0 | 0 | 0 | 60 | |
| 19 | Cody Hunnicutt | Cody Hunnicutt | USA | 0 | 35 | 0 | 35 | |
| 20 | Yu Hamazaki | Yu Hamazaki | JPN | 0 | 0 | 35 | 35 | |
| 21 | Noah Wildman | Noah Wildman | USA | 0 | 0 | 35 | 35 | |
| 22 | Hunter Smith | Hunter Smith | CDN | 0 | 0 | 23 | 23 |
Nautique Wake Series - Pro Women
| Rank | Athlete | Name | Country | 2023 Nautique Moomba Masters | 2023 Nautique Masters & Virtual LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Zahra Kell | Zahra Kell | AUS | 100 | 100 | 100 | 370 | |
| 2 | Meagan Ethell | Meagan Ethell | USA | 90 | 90 | 90 | 370 | |
| 3 | Mary Morgan Howell | Mary Morgan Howell | USA | 75 | 75 | 80 | 320 | |
| 4 | Jamie Lopina | Jamie Lopina | AUS | 80 | 60 | 51 | 266 | |
| 5 | Eugenia de Armas | Eugenia de Armas | ARG | 0 | 80 | 75 | 235 | |
| 6 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 60 | 47 | 65 | 232 | |
| 7 | Erika Lang | Erika Lang | USA | 65 | 70 | 47 | 221 | |
| 8 | Hollie Waldrop | Hollie Waldrop | USA | 47 | 60 | 35 | 202 | |
| 9 | Chiara Virag | Chiara Virag | ITA | 0 | 65 | 47 | 182 | |
| 10 | Hinata Yoshihara | Hinata Yoshihara | JPN | 0 | 60 | 70 | 177 | |
| 11 | Alice Virag | Alice Virag | ITA | 0 | 47 | 55 | 145 | |
| 12 | Dallas Friday | Dallas Friday | USA | 0 | 47 | 0 | 98 | |
| 13 | Charli Shore | Charli Shore | AUS | 70 | 0 | 0 | 70 | |
| 14 | Aliza Piana | Aliza Piana | ITA | 0 | 0 | 60 | 60 | |
| 15 | Chloe Mills | Chloe Mills | AUS | 55 | 0 | 0 | 55 | |
| 16 | Haylee Bowman | Haylee Bowman | AUS | 51 | 0 | 0 | 51 | |
| 17 | Sanne Meijer | Sanne Meijer | NDL | 0 | 0 | 47 | 47 | |
| 18 | Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 35 | 35 | |
| 19 | Luna Cassart | Luna Cassart | BEL | 0 | 0 | 35 | 35 |
Nautique Wake Series - Jr. Pro Men
| Rank | Athlete | Country | 2023 Moomba Masters | 63rd Nautique Masters & Virtual LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Johnson | USA | 100 | 80 | 70 | 60 | 310 |
| 2 | Jett Gibson | AUS | 90 | 65 | 60 | 70 | 285 |
| 3 | Stefano Comollo | ITA | 80 | 90 | 60 | 51 | 281 |
| 4 | Barrett Swope | USA | 75 | 47 | 60 | 65 | 247 |
| 5 | Federico dal Lago | ITA | 0 | 75 | 75 | 90 | 240 |
| 6 | Seo Ho | KOR | 0 | 60 | 90 | 51 | 201 |
| 7 | Shion Takaiwa | JPN | 0 | 100 | 0 | 80 | 180 |
| 8 | Beaux Wildman | USA | 0 | 0 | 100 | 75 | 175 |
| 9 | Alex Albin | USA | 0 | 0 | 65 | 100 | 165 |
| 10 | Talen Brown | AUS | 70 | 43 | 51 | 0 | 164 |
| 11 | Noah Bollard | AUS | 70 | 51 | 39 | 0 | 160 |
| 12 | Brett Powell | USA | 0 | 70 | 80 | 0 | 150 |
| 13 | Mattia Del Fiandra | ITA | 0 | 55 | 0 | 60 | 115 |
| 14 | Ryder Dillon | USA | 0 | 0 | 39 | 43 | 82 |
| 15 | Judah Towns | AUS | 60 | 0 | 0 | 0 | 60 |
| 16 | Noah Fasolis | AUS | 60 | 0 | 0 | 0 | 60 |
| 17 | Diego Monsalve | MEX | 0 | 0 | 51 | 0 | 51 |
| 18 | Kane Ward | USA | 0 | 0 | 51 | 0 | 51 |
| 19 | Lachlan Medwell | AUS | 51 | 0 | 0 | 0 | 51 |
| 20 | Noah Gualtieri | ITA | 0 | 0 | 39 | 0 | 39 |
Nautique Wake Series - Jr. Pro Women
| Rank | Athlete | Country | 2023 Nautique Moomba Masters | 2023 Nautique Masters & Virtual LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|
| 1 | Charli Russell | AUS | 90 | 90 | 90 | 75 | 345 |
| 2 | Kira Lewis | USA | 70 | 70 | 70 | 65 | 275 |
| 3 | Giulia Castelli | ITA | 0 | 100 | 100 | 60 | 260 |
| 4 | Kitt Smith | USA | 0 | 75 | 35 | 80 | 190 |
| 5 | Abby Guinan | AUS | 100 | 80 | 0 | 0 | 180 |
| 6 | Ashley Kazmer | USA | 0 | 0 | 75 | 100 | 175 |
| 7 | Stella Tracy | USA | 0 | 55 | 35 | 60 | 150 |
| 8 | Fernanda Larios | MEX | 0 | 60 | 80 | 0 | 140 |
| 9 | Stuart Skea | USA | 0 | 0 | 65 | 70 | 135 |
| 10 | Payton Gross | USA | 0 | 65 | 60 | 0 | 125 |
| 11 | Shae Cooper | USA | 0 | 39 | 60 | 0 | 99 |
| 12 | Avery Ruegsegger | USA | 0 | 51 | 47 | 0 | 98 |
| 13 | Zoey Carroll | USA | 0 | 43 | 47 | 0 | 90 |
| 14 | Anna Maria Kushkovskaya | IND | 0 | 0 | 0 | 90 | 90 |
| 15 | Laney Chadwick | AUS | 80 | 0 | 0 | 0 | 80 |
| 16 | Charlotte Mateljan | AUS | 75 | 0 | 0 | 0 | 75 |
| 17 | Stella Kennedy | USA | 70 | 0 | 0 | 0 | 70 |
| 18 | Veronica Riva | ITA | 0 | 0 | 60 | 0 | 60 |
| 19 | Clodagh Jeffreys | AUS | 60 | 0 | 0 | 0 | 60 |
| 20 | Matilda Oldfield | AUS | 60 | 0 | 0 | 0 | 60 |
| 21 | Maya Ruegsegger | USA | 0 | 0 | 47 | 0 | 47 |
| 22 | Vivienne Davidson | USA | 0 | 47 | 0 | 0 | 47 |
| 23 | Jordan Wolfe | USA | 0 | 0 | 35 | 0 | 35 |
Wakeboard World Series (WBWS) - Men 2023
| Rank | Athlete | Name | Country | 2023 Nautique Moomba Masters | 63rd Nautique Masters and LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Cory Teunissen | Cory Teunissen | AUS | 100 | 80 | 90 | 100 | 370 |
| 2 | Nic Rapa | Nic Rapa | AUS | 80 | 70 | 100 | 90 | 340 |
| 3 | Sam Brown | Sam Brown | AUS | 90 | 90 | 75 | 70 | 325 |
| 4 | Massi Piffaretti | Massi Piffaretti | ITA | 65 | 100 | 70 | 80 | 315 |
| 5 | Tyler Higham | Tyler Higham | USA | 75 | 75 | 80 | 75 | 305 |
| 6 | Thomas Herman | Thomas Herman | USA | 70 | 43 | 60 | 47 | 220 |
| 7 | Jake Pelot | Jake Pelot | USA | 51 | 60 | 23 | 70 | 204 |
| 8 | Tony Iacconi | Tony Iacconi | AUS | 55 | 70 | 35 | 23 | 183 |
| 9 | Luca Kidd | Luca Kidd | GBR | 0 | 51 | 60 | 65 | 176 |
| 10 | Fynn Bullock | Fynn Bullock | USA | 0 | 35 | 65 | 70 | 170 |
| 11 | Parker Swope | Parker Swope | USA | 60 | 51 | 23 | 23 | 157 |
| 12 | Noah Flegel | Noah Flegel | USA | 47 | 0 | 60 | 47 | 154 |
| 13 | Kai Ditsch | Kai Ditsch | ARG | 0 | 39 | 35 | 47 | 121 |
| 14 | Shota Tezuka | Shota Tezuka | JPN | 0 | 27 | 47 | 35 | 109 |
| 15 | Jamie Huser | Jamie Huser | USA | 0 | 0 | 47 | 60 | 107 |
| 16 | Ulf Ditsch | Ulf Ditsch | ARG | 0 | 0 | 47 | 23 | 70 |
| 17 | Pablo Monroy | Pablo Monroy | MEX | 43 | 0 | 23 | 0 | 66 |
| 18 | Maxime Roux | Maxime Roux | FRA | 0 | 60 | 0 | 0 | 60 |
| 19 | Cody Hunnicutt | Cody Hunnicutt | USA | 0 | 0 | 35 | 0 | 35 |
| 20 | Yu Hamazaki | Yu Hamazaki | JPN | 0 | 0 | 0 | 35 | 35 |
| 21 | Noah Wildman | Noah Wildman | USA | 0 | 0 | 0 | 35 | 35 |
| 22 | Hunter Smith | Hunter Smith | CDN | 0 | 0 | 0 | 23 | 23 |
Wakeboard World Series (WBWS) - Women 2023
| Rank | Athlete | Name | Country | 2023 Nautique Moomba Masters | 63rd Nautique Masters and LCQ | 2023 Nautique WWA Wakeboard National Championships | 2023 Nautique WWA Wakeboard World Championships | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Zahra Kell | Zahra Kell | AUS | 100 | 70 | 100 | 100 | 370 |
| 2 | Meagan Ethell | Meagan Ethell | USA | 90 | 100 | 90 | 90 | 370 |
| 3 | Mary Morgan Howell | Mary Morgan Howell | USA | 75 | 90 | 75 | 80 | 320 |
| 4 | Jamie Lopina | Jamie Lopina | AUS | 80 | 75 | 60 | 51 | 266 |
| 5 | Eugenia de Armas | Eugenia de Armas | ARG | 0 | 80 | 80 | 75 | 235 |
| 6 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 60 | 60 | 47 | 65 | 232 |
| 7 | Erika Lang | Erika Lang | USA | 65 | 39 | 70 | 47 | 221 |
| 8 | Hollie Waldrop | Hollie Waldrop | USA | 47 | 60 | 60 | 35 | 202 |
| 9 | Chiara Virag | Chiara Virag | ITA | 0 | 70 | 65 | 47 | 182 |
| 10 | Hinata Yoshihara | Hinata Yoshihara | JPN | 0 | 47 | 60 | 70 | 177 |
| 11 | Alice Virag | Alice Virag | ITA | 0 | 43 | 47 | 55 | 145 |
| 12 | Dallas Friday | Dallas Friday | USA | 0 | 51 | 47 | 0 | 98 |
| 13 | Charli Shore | Charli Shore | AUS | 70 | 0 | 0 | 0 | 70 |
| 14 | Aliza Piana | Aliza Piana | ITA | 0 | 0 | 0 | 60 | 60 |
| 15 | Chloe Mills | Chloe Mills | AUS | 55 | 0 | 0 | 0 | 55 |
| 16 | Haylee Bowman | Haylee Bowman | AUS | 51 | 0 | 0 | 0 | 51 |
| 17 | Sanne Meijer | Sanne Meijer | NDL | 0 | 0 | 0 | 47 | 47 |
| 18 | Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 0 | 35 | 35 |
| 19 | Luna Cassart | Luna Cassart | BEL | 0 | 0 | 0 | 35 | 35 |
Wake Park World Series (WPWS)
We don’t have files yet for this series so we’ll update after the first event happens.
Â
Â
Â
Â
Cory Teunissen*
Nic Rapa*
Massi Piffaretti*
Tony Iacconi*
Jake Pelot*
Noah Flegel*
Guenther Oka
Shota Tezuka*
Mike Dowdy*
Harley Clifford*
Meagan Ethell
Jamie Lopina
Erika Lang
Dallas Friday
Bec Gange
Taylor McCullough
Tarah Mikacich
Chloe Mills
Chelsea Clark