WBWS Ranking - Men 2024
Rank | Athlete | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Nic Rapa | AUS | 100 | 90 | 90 | 100 | 380 |
2 | Thomas Herman | USA | 70 | 70 | 75 | 90 | 305 |
3 | Cory Teunissen | AUS | 27 | 75 | 100 | 80 | 282 |
4 | Tyler Higham | USA | 90 | 60 | 80 | 0 | 230 |
5 | Sam Brown | AUS | 80 | 51 | 20 | 75 | 226 |
6 | Massi Piffaretti | ITA | 55 | 100 | 60 | 0 | 215 |
7 | Ulf Ditsch | ARG | 75 | 51 | 43 | 35 | 204 |
8 | Guenther Oka | USA | 0 | 80 | 70 | 51 | 201 |
9 | Stefano Comollo | ITA | 51 | 70 | 16 | 51 | 188 |
10 | Jake Pelot | USA | 0 | 60 | 51 | 65 | 176 |
11 | Kai Ditsch | ARG | 51 | 0 | 43 | 70 | 164 |
12 | Beaux Wildman | USA | 43 | 31 | 35 | 51 | 160 |
13 | Noah Flegel | USA | 27 | 0 | 65 | 55 | 147 |
14 | Luca Kidd | GBR | 65 | 0 | 35 | 20 | 120 |
15 | Fynn Bullock | USA | 0 | 0 | 55 | 51 | 106 |
16 | Shota Tezuka | JPN | 0 | 35 | 0 | 60 | 95 |
17 | Parker Swope | USA | 43 | 0 | 51 | 0 | 94 |
18 | Jesse Mason | AUS | 35 | 0 | 20 | 20 | 75 |
19 | Barrett Swope | USA | 35 | 0 | 35 | 0 | 70 |
20 | Daniel Johnson | USA | 0 | 43 | 20 | 0 | 63 |
21 | Tony Iacconi | AUS | 60 | 0 | 0 | 0 | 60 |
22 | Hunter Smith | CDN | 0 | 0 | 20 | 35 | 55 |
23 | Brett Powell | USA | 0 | 39 | 0 | 0 | 39 |
24 | Trent Stuckey | USA | 0 | 0 | 0 | 35 | 35 |
25 | Luke Scaffidi-Muta | AUS | 0 | 0 | 0 | 35 | 35 |
26 | Maxime Roux | FRA | 0 | 0 | 35 | 0 | 35 |
27 | Brad Teunissen | AUS | 0 | 0 | 0 | 20 | 20 |
28 | Noah Wildman | USA | 0 | 0 | 16 | 0 | 16 |
29 | Cody Hunnicutt | USA | 0 | 0 | 16 | 0 | 16 |
WBWS Ranking - Women 2024
Rank | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Zahra Kell | Zahra Kell | AUS | 100 | 90 | 100 | 75 | 365 |
2 | Eugenia De Armas | Eugenia De Armas | ARG | 80 | 80 | 75 | 90 | 325 |
3 | Meagan Ethell | Meagan Ethell | USA | 0 | 100 | 90 | 100 | 290 |
4 | Mary Morgan Howell | Mary Morgan Howell | USA | 90 | 70 | 60 | 60 | 280 |
5 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 75 | 65 | 65 | 0 | 205 |
6 | Bec Gange | Bec Gange | AUS | 47 | 70 | 80 | 0 | 197 |
7 | Hinata Yoshihara | Hinata Yoshihara | JPN | 65 | 0 | 60 | 60 | 185 |
8 | Charli Russell | Charli Russell | AUS | 60 | 0 | 47 | 60 | 167 |
9 | Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 60 | 70 | 130 |
10 | Chiara Virag | Chiara Virag | ITA | 55 | 0 | 70 | 0 | 125 |
11 | Kira Lewis | Kira Lewis | USA | 0 | 0 | 47 | 65 | 112 |
12 | Chloe Mills | Chloe Mills | AUS | 0 | 0 | 0 | 80 | 80 |
13 | Alice Virag | Alice Virag | USA | 0 | 75 | 0 | 0 | 75 |
14 | Jamie Lopina | Jamie Lopina | USA | 70 | 0 | 0 | 0 | 70 |
15 | Charli Shore | Charli Shore | AUS | 51 | 0 | 0 | 0 | 51 |
16 | Erika Lang | Erika Lang | USA | 0 | 0 | 47 | 0 | 47 |
WWA World Ranking - Men 2024
Rank | Athlete | Name | Country | 2022 | 2023 | 2024 Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | 2024 Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nic Rapa* | ![]() | AUS | 340 | 340 | 100 | 90 | 90 | 100 | 71.660 | |
2 | Cory Teunissen* | ![]() | AUS | 355 | 370 | 27 | 75 | 100 | 80 | 64.335 | |
3 | Tyler Higham | Tyler Higham | USA | 305 | 305 | 90 | 60 | 80 | 0 | 53.195 | |
4 | Sam Brown | Sam Brown | AUS | 215 | 325 | 80 | 51 | 20 | 75 | 51.145 | |
5 | Thomas Herman | Thomas Herman | USA | 181 | 220 | 70 | 70 | 75 | 90 | 50.993 | |
6 | Massi Piffaretti* | ![]() | ITA | 105 | 315 | 55 | 100 | 60 | 0 | 45.755 | |
7 | Jake Pelot* | ![]() | USA | 146 | 204 | 0 | 60 | 51 | 65 | 35.882 | |
8 | Luca Kidd | Luca Kidd | GBR | 182 | 176 | 65 | 0 | 35 | 20 | 29.622 | |
9 | Noah Flegel* | ![]() | USA | 135 | 154 | 27 | 0 | 65 | 55 | 29.319 | |
10 | Guenther Oka | ![]() | USA | 250 | 0 | 0 | 80 | 70 | 51 | 28.350 | |
11 | Fynn Bullock Womble | Fynn Bullock Womble | USA | 178 | 170 | 0 | 0 | 55 | 51 | 27.694 | |
12 | Ulf Ditsch | Ulf Ditsch | ARG | 67 | 70 | 75 | 51 | 43 | 35 | 27.231 | |
13 | Kai Ditsch | Kai Ditsch | ARG | 40 | 121 | 51 | 0 | 43 | 70 | 25.706 | |
14 | Parker Swope | Parker Swope | USA | 86 | 157 | 43 | 0 | 51 | 0 | 22.600 | |
15 | Shota Tezuka* | ![]() | JPN | 102 | 109 | 0 | 35 | 60 | 20.060 | ||
16 | Stefano Comollo | Stefano Comollo | ITA | 0 | 0 | 51 | 70 | 16 | 51 | 18.800 | |
17 | Tony Iacconi* | ![]() | AUS | 190 | 183 | 0 | 0 | 0 | 0 | 18.348 | |
18 | Beaux Wildman | Beaux Wildman | USA | 0 | 0 | 43 | 31 | 35 | 51 | 16.000 | |
19 | Jesse Mason | Jesse Mason | AUS | 0 | 0 | 35 | 0 | 20 | 20 | 7.500 | |
20 | Maxime Roux | FRA | 0 | 60 | 0 | 0 | 35 | 0 | 7.460 | ||
21 | Hunter Smith | Hunter Smith | CDN | 0 | 23 | 0 | 0 | 20 | 35 | 7.018 | |
22 | Barrett Swope | Barrett Swope | USA | 0 | 0 | 35 | 0 | 35 | 0 | 7.000 | |
23 | Noah Wildman | Noah Wildman | USA | 90 | 35 | 0 | 0 | 16 | 0 | 6.880 | |
24 | Daniel Johnson | Daniel Johnson | USA | 0 | 0 | 0 | 43 | 20 | 0 | 6.300 | |
25 | Haydon Bru | Haydon Bru | AUS | 161 | 0 | 0 | 5.313 | ||||
26 | Pablo Monroy | Pablo Monroy | MEX | 0 | 66 | 0 | 0 | 0 | 0 | 4.356 | |
27 | Cody Hunnicutt | USA | 0 | 35 | 0 | 0 | 16 | 0 | 3.910 | ||
28 | Brett Powell | Brett Powell | USA | 0 | 0 | 0 | 39 | 0 | 0 | 3.900 | |
29 | Luke Scaffidi-Muta | Luke Scaffidi-Muta | AUS | 0 | 0 | 0 | 0 | 0 | 35 | 3.500 | |
30 | Jaden Reichl | Jaden Reichl | USA | 70 | 0 | 0 | 0 | 0 | 0 | 2.310 | |
31 | Yu Hamazaki | JPN | 0 | 35 | 0 | 0 | 0 | 2.310 | |||
32 | Bryce Grey | Bryce Grey | AUS | 65 | 0 | 0 | 0 | 0 | 0 | 2.145 | |
33 | Tanner Higham | Tanner Higham | USA | 63 | 0 | 0 | 0 | 0 | 0 | 2.079 | |
34 | Brad Teunissen | Brad Teunissen | AUS | 0 | 0 | 0 | 0 | 0 | 20 | 2.000 | |
35 | Thorry Heaney | Thorry Heaney | AUS | 60 | 0 | 0 | 0 | 0 | 0 | 1.980 | |
36 | Crew Christensen | Crew Christensen | USA | 40 | 0 | 0 | 0 | 0 | 0 | 1.320 | |
37 | Pierce Anderson | Pierce Anderson | USA | 36 | 0 | 0 | 0 | 0 | 0 | 1.188 | |
38 | Harley Clifford | ![]() | AUS | 35 | 0 | 0 | 0 | 0 | 0 | 1.155 | |
39 | Filippo Chiarelli | Filippo Chiarelli | ITA | 35 | 0 | 0 | 0 | 0 | 0 | 1.155 | |
40 | Dylan Sexton | Dylan Sexton | USA | 32 | 0 | 0 | 0 | 0 | 0 | 1.056 | |
41 | Mizuki Takahashi | Mizuki Takahashi | JPN | 20 | 0 | 0 | 0 | 0 | 0 | 660 | |
42 | Guy Firer | Guy Firer | ISR | 15 | 0 | 0 | 0 | 0 | 0 | 495 |
Nautique Wake Series Ranking - Women 2024
# | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
Zahra Kell | Zahra Kell | AUS | 100 | 90 | 100 | 75 | 365 | |
Eugenia De Armas | Eugenia De Armas | ARG | 80 | 80 | 75 | 90 | 325 | |
Meagan Ethell | Meagan Ethell | USA | 0 | 100 | 90 | 100 | 290 | |
Mary Morgan Howell | Mary Morgan Howell | USA | 90 | 70 | 60 | 60 | 280 | |
Mackenzie McCarthy | Mackenzie McCarthy | AUS | 75 | 65 | 65 | 0 | 205 | |
Bec Gange | Bec Gange | AUS | 47 | 70 | 80 | 0 | 197 | |
Hinata Yoshihara | Hinata Yoshihara | JPN | 65 | 0 | 60 | 60 | 185 | |
Charli Russell | Charli Russell | AUS | 60 | 0 | 47 | 60 | 167 | |
Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 60 | 70 | 130 | |
Chiara Virag | Chiara Virag | ITA | 55 | 0 | 70 | 0 | 125 | |
Kira Lewis | Kira Lewis | USA | 0 | 0 | 47 | 65 | 112 | |
Chloe Mills | Chloe Mills | AUS | 0 | 0 | 0 | 80 | 80 | |
Alice Virag | Alice Virag | USA | 0 | 75 | 0 | 0 | 75 | |
Jamie Lopina | Jamie Lopina | USA | 70 | 0 | 0 | 0 | 70 | |
Charli Shore | Charli Shore | AUS | 51 | 0 | 0 | 0 | 51 | |
Erika Lang | Erika Lang | USA | 0 | 0 | 47 | 0 | 47 |
Malibu Jr. Pro Series Overall - Jr Pro Women 2024
# | Athlete | Country | Malibu Boats Rider Experience East | Malibu Boats Rider Experience Central | Malibu Boats Rider Experience West | Total |
---|---|---|---|---|---|---|
1 | Kitt Smith | USA | 100 | 90 | 0 | 190 |
2 | Stuart Skea | USA | 0 | 0 | 100 | 100 |
3 | Avery Ruegsegger | USA | 0 | 100 | 0 | 100 |
4 | Jenna Hoppe | USA | 0 | 0 | 90 | 90 |
5 | Ashley Kazmer | USA | 90 | 0 | 0 | 90 |
6 | Shae Cooper | USA | 80 | 0 | 0 | 80 |
7 | Chloe Moore | USA | 75 | 0 | 0 | 75 |
WWA World Ranking - Women 2024
# | Athlete | Name | Country | 2022 | 2023 | 2024 Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | 2024 to Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Morgan Howell | Mary Morgan Howell | USA | 390 | 320 | 90 | 70 | 60 | 60 | 280 | 6.199 |
2 | Meagan Ethell | ![]() | USA | 230 | 370 | 0 | 100 | 90 | 100 | 290 | 6.101 |
3 | Zahra Kell | Zahra Kell | AUS | 0 | 370 | 100 | 90 | 100 | 75 | 365 | 6.092 |
4 | Eugenia De Armas | Eugenia De Armas | ARG | 202 | 235 | 80 | 80 | 90 | 90 | 340 | 56.176 |
5 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 287 | 232 | 75 | 65 | 65 | 0 | 205 | 45.283 |
6 | Jamie Lopina | ![]() | USA | 303 | 266 | 70 | 0 | 0 | 0 | 70 | 34.555 |
7 | Hinata Yoshihara | Hinata Yoshihara | JPN | 94 | 177 | 65 | 0 | 60 | 60 | 185 | 33.284 |
8 | Erika Lang | ![]() | USA | 229 | 221 | 47 | 0 | 47 | 26.843 | ||
9 | Chiara Virag | ITA | 65 | 182 | 55 | 0 | 70 | 0 | 125 | 26.657 | |
10 | Bec Gange | ![]() | AUS | 170 | 0 | 47 | 70 | 80 | 0 | 197 | 2.531 |
11 | Hollie Waldrop | Hollie Waldrop | USA | 237 | 202 | 0 | 0 | 0 | 21.153 | ||
12 | Alice Virag | ITA | 60 | 145 | 0 | 75 | 0 | 0 | 75 | 1.905 | |
13 | Charli Russell | Charli Russell | AUS | 0 | 0 | 60 | 0 | 47 | 60 | 167 | 167 |
14 | Nacha Holscher | CHL | 0 | 35 | 0 | 0 | 60 | 70 | 130 | 1.531 | |
15 | Dallas Friday | ![]() | USA | 175 | 98 | 0 | 0 | 0 | 12.243 | ||
16 | Charli Shore | Charli Shore | AUS | 75 | 70 | 51 | 0 | 0 | 0 | 51 | 12.195 |
17 | Chloe Mills | ![]() | AUS | 0 | 55 | 0 | 0 | 0 | 80 | 80 | 1.163 |
18 | Kira Lewis | Kira Lewis | USA | 0 | 0 | 0 | 0 | 47 | 65 | 112 | 112 |
19 | Alize Piana | ITA | 47 | 60 | 0 | 0 | 0 | 0 | 0 | 5.511 | |
20 | Taylor McCullough | ![]() | USA | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 4.455 |
21 | Tarah Mikacich | ![]() | USA | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 3.531 |
22 | Haylee Bowman | Haylee Bowman | AUS | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 3.366 |
23 | Sanne Meijer | NDL | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 3.102 | |
24 | Carro Djupso | Carro Djupso | SWE | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 2.475 |
25 | Luna Cassart | BEL | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 231 | |
26 | Elle Christensen | Elle Christensen | USA | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
Lauren Schwarz | Lauren Schwarz | AUS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
Nautique Wake Series Ranking - Men 2024
Rank | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Nic Rapa | Nic Rapa | AUS | 100 | 90 | 90 | 100 | 380 |
2 | Thomas Herman | Thomas Herman | USA | 70 | 70 | 75 | 90 | 305 |
3 | Cory Teunissen | Cory Teunissen | AUS | 27 | 75 | 100 | 80 | 282 |
4 | Tyler Higham | Tyler Higham | USA | 90 | 60 | 80 | 0 | 230 |
5 | Sam Brown | Sam Brown | AUS | 80 | 51 | 20 | 75 | 226 |
6 | Massi Piffaretti | Massi Piffaretti | ITA | 55 | 100 | 60 | 0 | 215 |
7 | Ulf Ditsch | Ulf Ditsch | ARG | 75 | 51 | 43 | 35 | 204 |
8 | Guenther Oka | Guenther Oka | USA | 0 | 80 | 70 | 51 | 201 |
9 | Stefano Comollo | Stefano Comollo | ITA | 51 | 70 | 16 | 51 | 188 |
10 | Jake Pelot | Jake Pelot | USA | 0 | 60 | 51 | 65 | 176 |
11 | Kai Ditsch | Kai Ditsch | ARG | 51 | 0 | 43 | 70 | 164 |
12 | Beaux Wildman | Beaux Wildman | USA | 43 | 31 | 35 | 51 | 160 |
13 | Noah Flegel | Noah Flegel | USA | 27 | 0 | 65 | 55 | 147 |
14 | Luca Kidd | Luca Kidd | GBR | 65 | 0 | 35 | 20 | 120 |
15 | Fynn Bullock | Fynn Bullock | USA | 0 | 0 | 55 | 51 | 106 |
16 | Shota Tezuka | Shota Tezuka | JPN | 0 | 35 | 0 | 60 | 95 |
17 | Parker Swope | Parker Swope | USA | 43 | 0 | 51 | 0 | 94 |
18 | Jesse Mason | Jesse Mason | AUS | 35 | 0 | 20 | 20 | 75 |
19 | Barrett Swope | Barrett Swope | USA | 35 | 0 | 35 | 0 | 70 |
20 | Daniel Johnson | Daniel Johnson | USA | 0 | 43 | 20 | 0 | 63 |
21 | Tony Iacconi | Tony Iacconi | AUS | 60 | 0 | 0 | 0 | 60 |
22 | Brett Powell | Brett Powell | USA | 0 | 39 | 0 | 0 | 39 |
23 | Trent Stuckey | Trent Stuckey | USA | 0 | 0 | 0 | 35 | 35 |
24 | Luke Scaffidi-Muta | Luke Scaffidi-Muta | AUS | 0 | 0 | 0 | 35 | 35 |
25 | Maxime Roux | Maxime Roux | FRA | 0 | 0 | 35 | 0 | 35 |
26 | Brad Teunissen | Brad Teunissen | AUS | 0 | 0 | 0 | 20 | 20 |
27 | Hunter Smith | Hunter Smith | CDN | 0 | 0 | 20 | 0 | 20 |
28 | Noah Wildman | Noah Wildman | USA | 0 | 0 | 16 | 0 | 16 |
29 | Cody Hunnicutt | Cody Hunnicutt | USA | 0 | 0 | 16 | 0 | 16 |
Nautique Wake Series Ranking - Jr Pro Women 2024
Rank | Athlete | Country | 2024 Nautique Moomba Masters | 2024 Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Giulia Castelli | ITA | 100 | 100 | 90 | 100 | 390 |
2 | Ashley Kazmer | USA | 0 | 75 | 70 | 90 | 235 |
3 | Payton Gross | USA | 0 | 90 | 100 | 0 | 190 |
4 | Abby Guinan | AUS | 90 | 0 | 0 | 75 | 165 |
5 | Stella Tracy | USA | 0 | 80 | 0 | 80 | 160 |
6 | Kitt Smith | USA | 0 | 65 | 70 | 0 | 135 |
7 | Stella Kennedy | AUS | 75 | 0 | 60 | 0 | 135 |
8 | Shae Cooper | USA | 0 | 0 | 80 | 0 | 80 |
9 | Charlotte Mateljan | AUS | 80 | 0 | 0 | 0 | 80 |
10 | Veronica Riva | ITA | 0 | 0 | 75 | 0 | 75 |
11 | Fernanda Larios | MEX | 0 | 70 | 0 | 0 | 70 |
12 | Matilda Oldfield | AUS | 70 | 0 | 0 | 0 | 70 |
13 | Isabella Zulian | AUS | 70 | 0 | 0 | 0 | 70 |
14 | Stuart Skea | USA | 0 | 0 | 60 | 0 | 60 |
15 | Demi Micallef | AUS | 60 | 0 | 0 | 0 | 60 |
16 | Clodagh Jeffreys | AUS | 60 | 0 | 0 | 0 | 60 |
17 | Avery Ruegegger | USA | 0 | 0 | 47 | 0 | 47 |
Nautique Wake Series Ranking - Jr Pro Men 2024
Rank | Athlete | Country | 2024 Moomba Masters | 64th Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Federico Dal Lago | ITA | 100 | 90 | 100 | 100 | 390 |
2 | Mattia Del Fiandra | ITA | 80 | 51 | 90 | 90 | 311 |
3 | Jett Gibson | AUS | 90 | 80 | 65 | 75 | 310 |
4 | Noah Bollard | AUS | 75 | 47 | 75 | 80 | 277 |
5 | Cooper Armstrong | AUS | 70 | 0 | 0 | 70 | 140 |
6 | Kane Ward | USA | 0 | 75 | 0 | 60 | 135 |
7 | Camden Marsden | USA | 0 | 55 | 80 | 0 | 135 |
8 | Max Saia | USA | 0 | 60 | 70 | 0 | 130 |
9 | Shion Takaiwa | JPN | 0 | 100 | 0 | 0 | 100 |
10 | Leon Takaiwa | JPN | 0 | 70 | 0 | 0 | 70 |
11 | Tyler Byrne | AUS | 70 | 0 | 0 | 0 | 70 |
12 | Charlie Scaffidi-Muta | AUS | 0 | 0 | 0 | 65 | 65 |
13 | Hudson Gentry | USA | 0 | 65 | 0 | 0 | 65 |
14 | Talen Brown | AUS | 0 | 0 | 0 | 60 | 60 |
15 | Matteo Molinari | AUS | 60 | 0 | 0 | 0 | 60 |
16 | Parka Edwards | AUS | 60 | 0 | 0 | 0 | 60 |
17 | Charlie Ten Broeke | AUS | 51 | 0 | 0 | 0 | 51 |
18 | Noah Fasolis | AUS | 51 | 0 | 0 | 0 | 51 |
Malibu Jr. Pro Series Overall - Jr Pro Men 2024
Rank | Athlete | Country | Malibu Boats Rider Experience East | Malibu Boats Rider Experience Central | Malibu Boats Rider Experience West | Malibu Boats Rider Experience North | Total |
---|---|---|---|---|---|---|---|
1 | Shion Takaiwa | JPN | 100 | 100 | |||
2 | Camden Marsden | USA | 90 | 90 | |||
3 | Noah Bollard | AUS | 0 | 100 | |||
4 | Sam Neitz | USA | 80 | 80 | |||
5 | Bryson Smith | USA | 75 | 75 |