WBWS Ranking - Men 2024
Rank | Athlete | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Nic Rapa | AUS | 100 | 90 | 90 | 280 | |
2 | Tyler Higham | USA | 90 | 60 | 80 | 230 | |
3 | Thomas Herman | USA | 70 | 70 | 75 | 215 | |
4 | Massi Piffaretti | ITA | 55 | 100 | 60 | 215 | |
5 | Cory Teunissen | AUS | 27 | 75 | 100 | 202 | |
6 | Ulf Ditsch | ARG | 75 | 51 | 43 | 169 | |
7 | Sam Brown | AUS | 80 | 51 | 20 | 151 | |
8 | Guenther Oka | USA | 0 | 80 | 70 | 150 | |
9 | Stefano Comollo | ITA | 51 | 70 | 16 | 137 | |
10 | Jake Pelot | USA | 0 | 60 | 51 | 111 | |
11 | Beaux Wildman | USA | 43 | 31 | 35 | 109 | |
12 | Luca Kidd | GBR | 65 | 0 | 35 | 100 | |
13 | Parker Swope | USA | 43 | 0 | 51 | 94 | |
14 | Kai Ditsch | ARG | 51 | 0 | 43 | 94 | |
15 | Noah Flegel | USA | 27 | 0 | 65 | 92 | |
16 | Barrett Swope | USA | 35 | 0 | 35 | 70 | |
17 | Daniel Johnson | USA | 0 | 43 | 20 | 63 | |
18 | Tony Iacconi | AUS | 60 | 0 | 0 | 60 | |
19 | Fynn Bullock | USA | 0 | 0 | 55 | 55 | |
20 | Jesse Mason | AUS | 35 | 0 | 20 | 55 | |
21 | Brett Powell | USA | 0 | 39 | 0 | 39 | |
22 | Maxime Roux | FRA | 0 | 0 | 35 | 35 | |
23 | Shota Tezuka | JPN | 0 | 35 | 0 | 35 | |
24 | Hunter Smith | CDN | 0 | 0 | 20 | 20 | |
25 | Noah Wildman | USA | 0 | 0 | 16 | 16 | |
26 | Cody Hunnicutt | USA | 0 | 0 | 16 | 16 |
WBWS Ranking - Women 2024
Rank | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Zahra Kell | Zahra Kell | AUS | 100 | 90 | 100 | 290 | |
2 | Eugenia De Armas | Eugenia De Armas | ARG | 80 | 80 | 75 | 235 | |
3 | Mary Morgan Howell | Mary Morgan Howell | USA | 90 | 70 | 60 | 220 | |
4 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 75 | 65 | 65 | 205 | |
5 | Bec Gange | Bec Gange | AUS | 47 | 70 | 80 | 197 | |
6 | Meagan Ethell | Meagan Ethell | USA | 0 | 100 | 90 | 190 | |
7 | Chiara Virag | Chiara Virag | ITA | 55 | 0 | 70 | 125 | |
8 | Hinata Yoshihara | Hinata Yoshihara | JPN | 65 | 0 | 60 | 125 | |
9 | Charli Russell | Charli Russell | AUS | 60 | 0 | 47 | 107 | |
10 | Alice Virag | Alice Virag | USA | 0 | 75 | 0 | 75 | |
11 | Jamie Lopina | Jamie Lopina | USA | 70 | 0 | 0 | 70 | |
12 | Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 60 | 60 | |
13 | Charli Shore | Charli Shore | AUS | 51 | 0 | 0 | 51 | |
14 | Erika Lang | Erika Lang | USA | 0 | 0 | 47 | 47 | |
15 | Kira Lewis | Kira Lewis | USA | 0 | 0 | 47 | 47 |
WWA World Ranking - Men 2024
Rank | Athlete | Name | Country | 2022 | 2023 | 2024 Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | 2024 Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nic Rapa* | Nic Rapa* | AUS | 340 | 340 | 100 | 90 | 90 | 280 | 61.660 | |
2 | Cory Teunissen* | Cory Teunissen* | AUS | 355 | 370 | 27 | 75 | 100 | 202 | 56.335 | |
3 | Tyler Higham | Tyler Higham | USA | 305 | 305 | 90 | 60 | 80 | 230 | 53.195 | |
4 | Massi Piffaretti* | Massi Piffaretti* | ITA | 105 | 315 | 55 | 100 | 60 | 215 | 45.755 | |
5 | Sam Brown | Sam Brown | AUS | 215 | 325 | 80 | 51 | 20 | 151 | 43.645 | |
6 | Thomas Herman | Thomas Herman | USA | 181 | 220 | 70 | 70 | 75 | 215 | 41.993 | |
7 | Jake Pelot* | Jake Pelot* | USA | 146 | 204 | 0 | 60 | 51 | 111 | 29.382 | |
8 | Luca Kidd | Luca Kidd | GBR | 182 | 176 | 65 | 0 | 35 | 100 | 27.622 | |
9 | Noah Flegel* | Noah Flegel* | USA | 135 | 154 | 27 | 0 | 65 | 92 | 23.819 | |
10 | Ulf Ditsch | Ulf Ditsch | ARG | 67 | 70 | 75 | 51 | 43 | 169 | 23.731 | |
11 | Guenther Oka | Guenther Oka | USA | 250 | 0 | 0 | 80 | 70 | 150 | 23.250 | |
12 | Parker Swope | Parker Swope | USA | 86 | 157 | 43 | 0 | 51 | 94 | 22.600 | |
13 | Fynn Bullock Womble | Fynn Bullock Womble | USA | 178 | 170 | 0 | 0 | 55 | 55 | 22.594 | |
14 | Kai Ditsch | Kai Ditsch | ARG | 40 | 121 | 51 | 0 | 43 | 94 | 18.706 | |
15 | Tony Iacconi* | Tony Iacconi* | AUS | 190 | 183 | 0 | 0 | 0 | 0 | 18.348 | |
16 | Shota Tezuka* | Shota Tezuka* | JPN | 102 | 109 | 0 | 35 | 35 | 14.060 | ||
17 | Stefano Comollo | Stefano Comollo | ITA | 0 | 0 | 51 | 70 | 16 | 137 | 13.700 | |
18 | Beaux Wildman | Beaux Wildman | USA | 0 | 0 | 43 | 31 | 35 | 109 | 10.900 | |
19 | Maxime Roux | FRA | 0 | 60 | 0 | 0 | 35 | 35 | 7.460 | ||
20 | Barrett Swope | Barrett Swope | USA | 0 | 0 | 35 | 0 | 35 | 70 | 7.000 | |
21 | Noah Wildman | Noah Wildman | USA | 90 | 35 | 0 | 0 | 16 | 16 | 6.880 | |
22 | Daniel Johnson | Daniel Johnson | USA | 0 | 0 | 0 | 43 | 20 | 63 | 6.300 | |
23 | Jesse Mason | Jesse Mason | AUS | 0 | 0 | 35 | 0 | 20 | 55 | 5.500 | |
24 | Haydon Bru | Haydon Bru | AUS | 161 | 0 | 0 | 5.313 | ||||
25 | Pablo Monroy | Pablo Monroy | MEX | 0 | 66 | 0 | 0 | 0 | 0 | 4.356 | |
26 | Cody Hunnicutt | USA | 0 | 35 | 0 | 0 | 16 | 16 | 3.910 | ||
27 | Brett Powell | Brett Powell | USA | 0 | 0 | 0 | 39 | 0 | 39 | 3.900 | |
28 | Hunter Smith | Hunter Smith | CDN | 0 | 23 | 0 | 0 | 20 | 20 | 3.518 | |
29 | Jaden Reichl | Jaden Reichl | USA | 70 | 0 | 0 | 0 | 0 | 0 | 2.310 | |
30 | Yu Hamazaki | JPN | 0 | 35 | 0 | 0 | 0 | 2.310 | |||
31 | Bryce Grey | Bryce Grey | AUS | 65 | 0 | 0 | 0 | 0 | 0 | 2.145 | |
32 | Tanner Higham | Tanner Higham | USA | 63 | 0 | 0 | 0 | 0 | 0 | 2.079 | |
33 | Thorry Heaney | Thorry Heaney | AUS | 60 | 0 | 0 | 0 | 0 | 0 | 1.980 | |
34 | Crew Christensen | Crew Christensen | USA | 40 | 0 | 0 | 0 | 0 | 0 | 1.320 | |
35 | Pierce Anderson | Pierce Anderson | USA | 36 | 0 | 0 | 0 | 0 | 0 | 1.188 | |
36 | Harley Clifford | Harley Clifford* | AUS | 35 | 0 | 0 | 0 | 0 | 0 | 1.155 | |
37 | Filippo Chiarelli | Filippo Chiarelli | ITA | 35 | 0 | 0 | 0 | 0 | 0 | 1.155 | |
38 | Dylan Sexton | Dylan Sexton | USA | 32 | 0 | 0 | 0 | 0 | 0 | 1.056 | |
39 | Mizuki Takahashi | Mizuki Takahashi | JPN | 20 | 0 | 0 | 0 | 0 | 0 | 660 | |
40 | Guy Firer | Guy Firer | ISR | 15 | 0 | 0 | 0 | 0 | 0 | 495 |
Nautique Wake Series Ranking - Women 2024
# | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Zahra Kell | Zahra Kell | AUS | 100 | 90 | 100 | 290 | |
2 | Eugenia De Armas | Eugenia De Armas | ARG | 80 | 80 | 75 | 235 | |
3 | Mary Morgan Howell | Mary Morgan Howell | USA | 90 | 70 | 60 | 220 | |
4 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 75 | 65 | 65 | 205 | |
5 | Bec Gange | Bec Gange | AUS | 47 | 70 | 80 | 197 | |
6 | Meagan Ethell | Meagan Ethell | USA | 0 | 100 | 90 | 190 | |
7 | Chiara Virag | Chiara Virag | ITA | 55 | 0 | 70 | 125 | |
8 | Hinata Yoshihara | Hinata Yoshihara | JPN | 65 | 0 | 60 | 125 | |
9 | Charli Russell | Charli Russell | AUS | 60 | 0 | 47 | 107 | |
10 | Alice Virag | Alice Virag | USA | 0 | 75 | 0 | 75 | |
11 | Jamie Lopina | Jamie Lopina | USA | 70 | 0 | 0 | 70 | |
12 | Nacha Holscher | Nacha Holscher | CHL | 0 | 0 | 60 | 60 | |
13 | Charli Shore | Charli Shore | AUS | 51 | 0 | 0 | 51 | |
14 | Erika Lang | Erika Lang | USA | 0 | 0 | 47 | 47 | |
15 | Kira Lewis | Kira Lewis | USA | 0 | 0 | 47 | 47 |
Malibu Jr. Pro Series Overall - Jr Pro Women 2024
# | Athlete | Country | Malibu Boats Rider Experience East | Malibu Boats Rider Experience Central | Malibu Boats Rider Experience West | Total |
---|---|---|---|---|---|---|
1 | Kitt Smith | USA | 100 | 90 | 0 | 190 |
2 | Stuart Skea | USA | 0 | 0 | 100 | 100 |
3 | Avery Ruegsegger | USA | 0 | 100 | 0 | 100 |
4 | Jenna Hoppe | USA | 0 | 0 | 90 | 90 |
5 | Ashley Kazmer | USA | 90 | 0 | 0 | 90 |
6 | Shae Cooper | USA | 80 | 0 | 0 | 80 |
7 | Chloe Moore | USA | 75 | 0 | 0 | 75 |
WWA World Ranking - Women 2024
# | Athlete | Name | Country | 2022 | 2023 | 2024 Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | 2024 to Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Morgan Howell | Mary Morgan Howell | USA | 390 | 320 | 90 | 70 | 60 | 220 | 5.599 | |
2 | Zahra Kell | Zahra Kell | AUS | 0 | 370 | 100 | 90 | 100 | 290 | 5.342 | |
3 | Meagan Ethell | Meagan Ethell | USA | 230 | 370 | 0 | 100 | 90 | 190 | 5.101 | |
4 | Eugenia De Armas | Eugenia De Armas | ARG | 202 | 235 | 80 | 80 | 90 | 250 | 47.176 | |
5 | Mackenzie McCarthy | Mackenzie McCarthy | AUS | 287 | 232 | 75 | 65 | 65 | 205 | 45.283 | |
6 | Jamie Lopina | Jamie Lopina | USA | 303 | 266 | 70 | 0 | 0 | 70 | 34.555 | |
7 | Hinata Yoshihara | Hinata Yoshihara | JPN | 94 | 177 | 65 | 0 | 60 | 125 | 27.284 | |
8 | Erika Lang | Erika Lang | USA | 229 | 221 | 47 | 47 | 26.843 | |||
9 | Chiara Virag | ITA | 65 | 182 | 55 | 0 | 70 | 125 | 26.657 | ||
10 | Bec Gange | Bec Gange | AUS | 170 | 0 | 47 | 70 | 80 | 197 | 2.531 | |
11 | Hollie Waldrop | Hollie Waldrop | USA | 237 | 202 | 0 | 0 | 21.153 | |||
12 | Alice Virag | ITA | 60 | 145 | 0 | 75 | 0 | 75 | 1.905 | ||
13 | Dallas Friday | Dallas Friday | USA | 175 | 98 | 0 | 0 | 12.243 | |||
14 | Charli Shore | Charli Shore | AUS | 75 | 70 | 51 | 0 | 0 | 51 | 12.195 | |
15 | Charli Russell | Charli Russell | AUS | 0 | 0 | 60 | 0 | 47 | 107 | 107 | |
16 | Nacha Holscher | CHL | 0 | 35 | 0 | 0 | 60 | 60 | 831 | ||
17 | Alize Piana | ITA | 47 | 60 | 0 | 0 | 0 | 0 | 5.511 | ||
18 | Kira Lewis | Kira Lewis | USA | 0 | 0 | 0 | 0 | 47 | 47 | 47 | |
19 | Taylor McCullough | Taylor McCullough | USA | 135 | 0 | 0 | 0 | 0 | 0 | 4.455 | |
20 | Chloe Mills | Chloe Mills | AUS | 0 | 55 | 0 | 0 | 0 | 0 | 363 | |
21 | Tarah Mikacich | Tarah Mikacich | USA | 107 | 0 | 0 | 0 | 0 | 0 | 3.531 | |
22 | Haylee Bowman | Haylee Bowman | AUS | 0 | 51 | 0 | 0 | 0 | 0 | 3.366 | |
23 | Sanne Meijer | NDL | 0 | 47 | 0 | 0 | 0 | 0 | 3.102 | ||
24 | Carro Djupso | Carro Djupso | SWE | 75 | 0 | 0 | 0 | 0 | 0 | 2.475 | |
25 | Luna Cassart | BEL | 0 | 35 | 0 | 0 | 0 | 0 | 231 | ||
26 | Elle Christensen | Elle Christensen | USA | 70 | 0 | 0 | 0 | 0 | 0 | 231 | |
Lauren Schwarz | Lauren Schwarz | AUS | 60 | 0 | 0 | 0 | 0 | 0 | 198 |
Nautique Wake Series Ranking - Men 2024
Rank | Athlete | Name | Country | 2024 Nautique Moomba Masters | 64th Nautique Masters and LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|---|
1 | Nic Rapa | Nic Rapa | AUS | 100 | 90 | 90 | 280 | |
2 | Massi Piffaretti | Massi Piffaretti | ITA | 55 | 100 | 60 | 215 | |
3 | Tyler Higham | Tyler Higham | USA | 90 | 60 | 80 | 230 | |
4 | Thomas Herman | Thomas Herman | USA | 70 | 70 | 75 | 215 | |
5 | Sam Brown | Sam Brown | AUS | 80 | 51 | 20 | 151 | |
6 | Ulf Ditsch | Ulf Ditsch | ARG | 75 | 51 | 43 | 169 | |
7 | Stefano Comollo | Stefano Comollo | ITA | 51 | 70 | 16 | 137 | |
8 | Cory Teunissen | Cory Teunissen | AUS | 27 | 75 | 100 | 202 | |
9 | Guenther Oka | Guenther Oka | USA | 0 | 80 | 70 | 150 | |
10 | Beaux Wildman | Beaux Wildman | USA | 43 | 31 | 35 | 109 | |
11 | Luca Kidd | Luca Kidd | GBR | 65 | 0 | 35 | 100 | |
12 | Jake Pelot | Jake Pelot | USA | 0 | 60 | 51 | 111 | |
13 | Tony Iacconi | Tony Iacconi | AUS | 60 | 0 | 0 | 60 | |
14 | Kai Ditsch | Kai Ditsch | ARG | 51 | 0 | 43 | 94 | |
15 | Daniel Johnson | Daniel Johnson | USA | 0 | 43 | 20 | 63 | |
16 | Parker Swope | Parker Swope | USA | 43 | 0 | 51 | 94 | |
17 | Brett Powell | Brett Powell | USA | 0 | 39 | 0 | 39 | |
18 | Shota Tezuka | Shota Tezuka | JPN | 0 | 35 | 0 | 35 | |
19 | Jesse Mason | Jesse Mason | AUS | 35 | 0 | 20 | 55 | |
20 | Barrett Swope | Barrett Swope | USA | 35 | 0 | 35 | 70 | |
21 | Noah Flegel | Noah Flegel | USA | 27 | 0 | 65 | 92 | |
22 | Fynn Bullock | Fynn Bullock | USA | 0 | 0 | 55 | 55 | |
23 | Maxime Roux | Maxime Roux | FRA | 0 | 0 | 35 | 35 | |
24 | Hunter Smith | Hunter Smith | CDN | 0 | 0 | 20 | 20 | |
25 | Cody Hunnicutt | Cody Hunnicutt | USA | 0 | 0 | 16 | 16 | |
26 | Noah Wildman | Noah Wildman | USA | 0 | 0 | 16 | 16 |
Nautique Wake Series Ranking - Jr Pro Women 2024
Rank | Athlete | Country | 2024 Nautique Moomba Masters | 2024 Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Giulia Castelli | ITA | 100 | 100 | 200 | ||
2 | Payton Gross | USA | 0 | 90 | 90 | ||
7 | Abby Guinan | AUS | 90 | 0 | 90 | ||
3 | Stella Tracy | USA | 0 | 80 | 80 | ||
8 | Charlotte Mateljan | AUS | 80 | 0 | 80 | ||
4 | Ashley Kazmer | USA | 0 | 75 | 75 | ||
9 | Stella Kennedy | AUS | 75 | 0 | 75 | ||
5 | Fernanda Larios | MEX | 0 | 70 | 70 | ||
10 | Matilda Oldfield | AUS | 70 | 0 | 70 | ||
11 | Isabella Zulian | AUS | 70 | 0 | 70 | ||
6 | Kitt Smith | USA | 0 | 65 | 65 | ||
12 | Demi Micallef | AUS | 60 | 0 | 60 | ||
13 | Clodagh Jeffreys | AUS | 60 | 0 | 60 |
Nautique Wake Series Ranking - Jr Pro Men 2024
Rank | Athlete | Country | 2024 Moomba Masters | 64th Nautique Masters & Virtual LCQ | 2024 Nautique WWA Wakeboard National Championships | 2024 Nautique WWA Wakeboard World Championships | Total |
---|---|---|---|---|---|---|---|
1 | Federico Dal Lago | ITA | 100 | 90 | 190 | ||
2 | Jett Gibson | AUS | 90 | 80 | 170 | ||
3 | Mattia Del Fiandra | ITA | 80 | 51 | 131 | ||
4 | Noah Bollard | AUS | 75 | 47 | 122 | ||
5 | Shion Takaiwa | JPN | 0 | 100 | 100 | ||
6 | Kane Ward | USA | 0 | 75 | 75 | ||
7 | Leon Takaiwa | JPN | 0 | 70 | 70 | ||
8 | Cooper Armstrong | AUS | 70 | 0 | 70 | ||
9 | Tyler Byrne | AUS | 70 | 0 | 70 | ||
10 | Hudson Gentry | USA | 0 | 65 | 65 | ||
11 | Max Saia | USA | 0 | 60 | 60 | ||
12 | Matteo Molinari | AUS | 60 | 0 | 60 | ||
13 | Parka Edwards | AUS | 60 | 0 | 60 | ||
14 | Camden Marsden | USA | 0 | 55 | 55 | ||
15 | Charlie Ten Broeke | AUS | 51 | 0 | 51 | ||
16 | Noah Fasolis | AUS | 51 | 0 | 51 |
Malibu Jr. Pro Series Overall - Jr Pro Men 2024
Rank | Athlete | Country | Malibu Boats Rider Experience East | Malibu Boats Rider Experience Central | Malibu Boats Rider Experience West | Malibu Boats Rider Experience North | Total |
---|---|---|---|---|---|---|---|
1 | Shion Takaiwa | JPN | 100 | 100 | |||
2 | Camden Marsden | USA | 90 | 90 | |||
3 | Noah Bollard | AUS | 0 | 100 | |||
4 | Sam Neitz | USA | 80 | 80 | |||
5 | Bryson Smith | USA | 75 | 75 |