Pro Men
Rank | Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total |
---|---|---|---|---|---|---|---|
1 | Noah Flegel | USA | 0 | 100 | 0 | 100 | 200 |
2 | Sean Silveira | USA | 0 | 90 | 0 | 90 | 180 |
3 | Beaux Wildman | USA | 0 | 80 | 0 | 75 | 155 |
4 | John Akerman | USA | 0 | 70 | 0 | 80 | 150 |
5 | Drew Drennan | USA | 0 | 75 | 0 | 60 | 135 |
6 | Stanislav Korolkov | RUS | 0 | 0 | 100 | 0 | 100 |
7 | Natsumi Yamashita | JPN | 100 | 0 | 0 | 0 | 100 |
8 | Sergey Danilov | RUS | 0 | 0 | 90 | 0 | 90 |
9 | Yasuhiro Takatuka | JPN | 90 | 0 | 0 | 0 | 90 |
10 | Steve Kulagin | RUS | 0 | 0 | 80 | 0 | 80 |
11 | Shunnsuke Habara | JPN | 80 | 0 | 0 | 0 | 80 |
12 | Alexandr Sladkov | RUS | 0 | 0 | 75 | 0 | 75 |
13 | Jacob Caster | USA | 0 | 0 | 0 | 70 | 70 |
14 | IIya Revun | RUS | 0 | 0 | 70 | 0 | 70 |
15 | Nick Parros | USA | 0 | 0 | 0 | 65 | 65 |
16 | Vitaly Ivanov | RUS | 0 | 0 | 65 | 0 | 65 |
Pro Women
Rank | Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total |
---|---|---|---|---|---|---|---|
1 | Jodi Grassman | USA | 0 | 90 | 0 | 100 | 190 |
2 | Ashley Kidd | USA | 0 | 100 | 0 | 80 | 180 |
3 | Oksana Erofeeva | RUS | 0 | 0 | 100 | 0 | 100 |
4 | Yuka Kagawa | JPN | 100 | 0 | 0 | 0 | 100 |
5 | Bailey Dunn | USA | 0 | 0 | 0 | 90 | 90 |
6 | Anastasiia Fedorova | RUS | 0 | 0 | 90 | 0 | 90 |
7 | Julia Smirnova | RUS | 0 | 0 | 80 | 0 | 80 |
8 | Camille Goodwin | USA | 0 | 80 | 0 | 0 | 80 |
9 | Alena Belyakova | RUS | 0 | 0 | 75 | 0 | 75 |
10 | Allison Hansen | USA | 0 | 75 | 0 | 0 | 75 |
11 | Whitley Stewart | USA | 0 | 0 | 0 | 70 | 70 |
12 | Anna Pichugina | RUS | 0 | 0 | 70 | 0 | 70 |
13 | Chelsea Caywood | USA | 0 | 70 | 0 | 0 | 70 |
14 | Ashley Inloes | USA | 0 | 0 | 0 | 65 | 65 |
Boys
Rank | Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total |
---|---|---|---|---|---|---|---|
1 | Jett Lambert | USA | 0 | 100 | 0 | 100 | 200 |
3 | Lee Hite | USA | 0 | 80 | 0 | 90 | 170 |
2 | Luke Johnson | USA | 0 | 90 | 0 | 80 | 170 |
4 | Noah Obrien | USA | 0 | 75 | 0 | 75 | 150 |
5 | Hayate Kittaka | JPN | 100 | 0 | 0 | 0 | 100 |
6 | Pierce Fulp | USA | 0 | 0 | 0 | 70 | 70 |
Girls
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
1 | Sofia Caywood | USA | 0 | 100 | 0 | 100 | 200 |
2 | Maddison Travis | USA | 0 | 90 | 0 | 90 | 180 |
3 | Lily Williams | USA | 0 | 75 | 0 | 75 | 150 |
4 | Violet Williams | USA | 0 | 70 | 0 | 70 | 140 |
5 | Maria Borevskaya | RUS | 0 | 0 | 100 | 0 | 100 |
6 | Runa Abiko | JPN | 100 | 0 | 0 | 0 | 100 |
7 | Kornilova Aleksandra | RUS | 0 | 0 | 90 | 0 | 90 |
8 | Finley Jordan | USA | 0 | 0 | 0 | 80 | 80 |
9 | Gollyybkka | RUS | 0 | 0 | 80 | 0 | 80 |
10 | Ellie Trump | USA | 0 | 80 | 0 | 0 | 80 |
11 | Polina Valchuk | RUS | 0 | 0 | 75 | 0 | 75 |
12 | Ushakova Vera | RUS | 0 | 0 | 70 | 0 | 70 |
Jr. Men
Rank | Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total |
---|---|---|---|---|---|---|---|
1 | Tyler Urrutia | USA | 0 | 75 | 0 | 90 | 165 |
2 | Robert Mcclelland | USA | 0 | 80 | 0 | 80 | 160 |
3 | Carson Sumner | USA | 0 | 75 | 0 | 70 | 145 |
4 | Joey Harris | USA | 0 | 0 | 0 | 100 | 100 |
5 | Nicholas Pardon | USA | 0 | 100 | 0 | 0 | 100 |
6 | Yuma Takashima | JPN | 100 | 0 | 0 | 0 | 100 |
7 | Coleman Vaughan | USA | 0 | 90 | 0 | 0 | 90 |
8 | Riku Suzuki | JPN | 90 | 0 | 0 | 0 | 90 |
9 | Asahi Kanaumi | JPN | 80 | 0 | 0 | 0 | 80 |
10 | Harrison Theilen | USA | 0 | 75 | 0 | 0 | 75 |
11 | Reid Cato | USA | 0 | 60 | 0 | 0 | 60 |
12 | Tyler Lavoise | USA | 0 | 60 | 0 | 0 | 60 |
13 | Michael Spruill | USA | 0 | 60 | 0 | 0 | 60 |
14 | Luke Drake | USA | 0 | 47 | 0 | 0 | 47 |
Jr. Women
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
1 | Lindsay Hovsepian | USA | 0 | 100 | 0 | 100 | 200 |
2 | Logan Vaughan | USA | 0 | 90 | 0 | 70 | 160 |
3 | Rii Takashima | JPN | 100 | 0 | 0 | 0 | 100 |
4 | Faith Byram | USA | 0 | 0 | 0 | 90 | 90 |
5 | Drea Thompson | USA | 0 | 0 | 0 | 80 | 80 |
6 | Kelly Albin | USA | 0 | 80 | 0 | 0 | 80 |
7 | Jayden Harris | USA | 0 | 0 | 0 | 75 | 75 |
8 | Jordyn Knecht | USA | 0 | 75 | 0 | 0 | 75 |
9 | Sophia Hart | USA | 0 | 70 | 0 | 0 | 70 |
Women
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
Tomomi Kouda | JPN | 100 | |||||
Anna Lazutkina | RUS | 100 | |||||
Karina Mkrtychyan | RUS | 90 | |||||
Olga Mamaeva | RUS | 80 | |||||
Olga Zarechnaya | RUS | 75 | |||||
Yulia Shukhova | RUS | 70 | |||||
Juliya Derevyanova | RUS | 65 | |||||
Ekaterina Zhukovskaya | RUS | 60 | |||||
Rita Kavrizhnaya | RUS | 55 | |||||
Elena Bondarenko | RUS | 51 | |||||
Vasilisa Shramenko | RUS | 47 |
Men
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
Hayata Watanabe | JPN | 100 | |||||
Yuusuke Uozumi | JPN | 90 | |||||
Oleg Malykh | RUS | 100 | |||||
Shamakhanov Nikita | RUS | 90 | |||||
Ivan Zhdanov | RUS | 80 | |||||
Alexander Kulik | RUS | 75 | |||||
Sergey Krapivenskiy | RUS | 70 | |||||
Danila Komarov | RUS | 65 |
Masters Women
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
1 | Vanessa Martinez | USA | 0 | 100 | 0 | 100 | 200 |
2 | Keiko Inoki | JPN | 100 | 0 | 0 | 0 | 100 |
3 | Hisae Kanamori | JPN | 90 | 0 | 0 | 0 | 90 |
4 | Shiho Kushibe | JPN | 80 | 0 | 0 | 0 | 80 |
5 | Chikage Iwakoshi | JPN | 75 | 0 | 0 | 0 | 75 |
Masters Men
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
1 | Chip Sanders | USA | 0 | 90 | 0 | 100 | 190 |
2 | Matthew Bort | USA | 0 | 100 | 0 | 0 | 100 |
3 | Yuusuke Tamura | JPN | 100 | 0 | 0 | 0 | 100 |
4 | Tinsley Short | USA | 0 | 0 | 0 | 90 | 90 |
Veteran Men
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
1 | Mark Walser | USA | 0 | 100 | 0 | 100 | 200 |
2 | Masanobu Kushibe | JPN | 100 | 0 | 0 | 0 | 100 |
3 | David Williams | USA | 0 | 90 | 0 | 0 | 90 |
4 | Kenji Nakashima | JPN | 90 | 0 | 0 | 0 | 90 |
5 | Jeff Barton | USA | 0 | 80 | 0 | 0 | 80 |
6 | Naoyuki Sanma | JPN | 80 | 0 | 0 | 0 | 80 |
7 | Yasunori Mukai | JPN | 75 | 0 | 0 | 0 | 75 |
8 | Yoshinao Mekata | JPN | 70 | 0 | 0 | 0 | 70 |
9 | Takamichi Kobayashi | JPN | 65 | 0 | 0 | 0 | 65 |
10 | Hiroyuki Sasaki | JPN | 60 | 0 | 0 | 0 | 60 |
11 | Thomas Mcneely | USA | 0 | 0 | 0 | 0 | 0 |
Beginner Women
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
Faith Byram | USA | 100 | |||||
Bailey Daniel | USA | 90 | |||||
Tomoko Onishi | JPN | 100 | |||||
Yuki Iiada | JPN | 90 | |||||
Ayano Okamura | JPN | 80 |
Beginner Men
Rank | Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total |
---|---|---|---|---|---|---|---|
1 | Michael Peter Starling | USA | 0 | 90 | 0 | 75 | 165 |
2 | Eric Cook | USA | 0 | 0 | 0 | 100 | 100 |
3 | Blake Daniel | USA | 0 | 100 | 0 | 0 | 100 |
4 | Tomohiro Furuse | JPN | 100 | 0 | 0 | 0 | 100 |
5 | David Cook | USA | 0 | 0 | 0 | 90 | 90 |
6 | Keisuke Uozumi | JPN | 90 | 0 | 0 | 0 | 90 |
7 | Bill Bishop | USA | 0 | 0 | 0 | 80 | 80 |
8 | Urban Hansen | USA | 0 | 80 | 0 | 0 | 80 |
9 | Yamato Matsushima | JPN | 80 | 0 | 0 | 0 | 80 |
10 | Matthew Mcclelland | USA | 0 | 75 | 0 | 0 | 75 |
Adaptive Sitboarding
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
1 | Stefan Leroy | USA | 0 | 100 | 0 | 100 | 200 |
2 | Tyler Densford | USA | 0 | 0 | 0 | 90 | 90 |
3 | Chance Field | USA | 0 | 0 | 0 | 80 | 80 |
Adaptive Standing
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
1 | Mike Nelson | USA | 0 | 100 | 0 | 100 | 200 |
2 | Carlos Figueroa | USA | 0 | 0 | 0 | 90 | 90 |
3 | AJ Johnston | USA | 0 | 0 | 0 | 80 | 80 |
Open Women
Rank | Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total |
---|---|---|---|---|---|---|---|
1 | Jordan Taylor | USA | 0 | 100 | 0 | 100 | 200 |
2 | Liliia Khayrulina | RUS | 0 | 0 | 100 | 0 | 100 |
3 | Nami Kawamura | JPN | 100 | 0 | 0 | 0 | 100 |
4 | Julia Zheltysheva | RUS | 0 | 0 | 90 | 0 | 90 |
5 | Makayla Drake | USA | 0 | 90 | 0 | 0 | 90 |
6 | Akimi Maeda | JPN | 90 | 0 | 0 | 0 | 90 |
7 | Evgeniia Rogachyova | RUS | 0 | 0 | 80 | 0 | 80 |
8 | Ai Yamaguchi | JPN | 80 | 0 | 0 | 0 | 80 |
9 | Anna Ryabchikova | RUS | 0 | 0 | 75 | 0 | 75 |
10 | Tatiana Alasheeva | RUS | 0 | 0 | 70 | 0 | 70 |
11 | Savchenko Natalia | RUS | 0 | 0 | 65 | 0 | 65 |
12 | Mariya Ushakova | RUS | 0 | 0 | 60 | 0 | 60 |
13 | Iana Kargina | RUS | 0 | 0 | 55 | 0 | 55 |
14 | Kira Gonchar | RUS | 0 | 0 | 51 | 0 | 51 |
15 | Olga Drakina | RUS | 0 | 0 | 47 | 0 | 47 |
Open Men
Rank | Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total |
---|---|---|---|---|---|---|---|
1 | Todd Chapdelaine | USA | 0 | 90 | 0 | 80 | 170 |
2 | Cody Travis | USA | 0 | 75 | 0 | 70 | 145 |
3 | Nathan Cherry | USA | 0 | 0 | 0 | 100 | 100 |
4 | Alexander Savichev | RUS | 0 | 0 | 100 | 0 | 100 |
5 | Shane Blanton | USA | 0 | 100 | 0 | 0 | 100 |
6 | Keisuke Koda | JPN | 100 | 0 | 0 | 0 | 100 |
7 | Tripp Allen | USA | 0 | 0 | 0 | 90 | 90 |
8 | Andrey Solovev | RUS | 0 | 0 | 90 | 0 | 90 |
9 | Kazuya Iwakoshi | JPN | 90 | 0 | 0 | 0 | 90 |
10 | Aleksandr Klimenkov | RUS | 0 | 0 | 80 | 0 | 80 |
11 | Jake Mitchum | USA | 0 | 80 | 0 | 0 | 80 |
12 | Yukio Watanabe | JPN | 80 | 0 | 0 | 0 | 80 |
13 | Danny Thollander | USA | 0 | 0 | 0 | 75 | 75 |
14 | Yura Mokroborodov | RUS | 0 | 0 | 75 | 0 | 75 |
15 | Keisuke Hoshimoto | JPN | 75 | 0 | 0 | 0 | 75 |
16 | Jrob Terry | USA | 0 | 0 | 0 | 70 | 70 |
17 | Alexander Ulisko | RUS | 0 | 0 | 70 | 0 | 70 |
18 | Eric Parker | USA | 0 | 70 | 0 | 0 | 70 |
19 | Aleksandr Batyrev | RUS | 0 | 0 | 65 | 0 | 65 |
20 | Brock Moody | USA | 0 | 65 | 0 | 0 | 65 |
21 | Joe Cawley | USA | 0 | 0 | 0 | 60 | 60 |
22 | Kristian Bjerke | USA | 0 | 0 | 0 | 60 | 60 |
23 | Ofitserov Andrey | RUS | 0 | 0 | 60 | 0 | 60 |
24 | Artem Evgrafov | RUS | 0 | 0 | 55 | 0 | 55 |
25 | Sergei Petrishchev | RUS | 0 | 0 | 51 | 0 | 51 |
26 | Evgenii Rudnikov | RUS | 0 | 0 | 47 | 0 | 47 |
Surfin’ Dads
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
1 | David Williams | USA | 0 | 0 | 0 | 100 | 100 |
2 | Dean Cherry | USA | 0 | 0 | 0 | 90 | 90 |
Surfin’ Moms
Athlete | Country | 2021 WWA Nautique Japan Wakesurf Championships | 2021 Nautique USA National Wakesurf Championships | 2021 Nautique European Wakesurf Championships - Konakovo | 2021 Nautique Wakesurf Masters Championships | Total | |
---|---|---|---|---|---|---|---|
1 | CT Allen | USA | 0 | 0 | 0 | 100 | 100 |
2 | Tee Cherry | USA | 0 | 0 | 0 | 90 | 90 |