Pro Men
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Connor Burns | USA | 100 | 75 | 175 |
2 | Sean Silveira | USA | 70 | 100 | 170 |
3 | Keenan Flegel | USA | 90 | 80 | 170 |
4 | Beaux Wildman | USA | 60 | 90 | 150 |
5 | John Akerman | USA | 80 | 70 | 150 |
6 | Perry Morrison | USA | 55 | 65 | 120 |
7 | Noah Flegel | USA | 75 | 0 | 75 |
8 | Nicholas Parros | USA | 0 | 70 | 70 |
9 | Michael Bowsher | USA | 0 | 65 | 65 |
10 | Parker Payne | USA | 65 | 0 | 65 |
11 | Drew Drennan | USA | 0 | 60 | 60 |
12 | Mike Lamacchia | USA | 0 | 60 | 60 |
13 | Jake Casepers | USA | 60 | 0 | 60 |
14 | Tyler Stewart | USA | 0 | 55 | 55 |
15 | Dylan Ayala | USA | 55 | 0 | 55 |
Pro Women
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Ashley Kidd | USA | 100 | 75 | 175 |
2 | Jodi Grassman | USA | 90 | 80 | 170 |
3 | Ashley Inoles | USA | 75 | 90 | 165 |
4 | Camille Goodwin | USA | 80 | 65 | 145 |
5 | Allison Rain Hansen | USA | 65 | 70 | 135 |
6 | Whitley Stewart | USA | 60 | 70 | 130 |
7 | Cassidy Gale | USA | 0 | 100 | 100 |
8 | Raleigh Hager | USA | 70 | 0 | 70 |
Boys
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Whit Shropshire | USA | 100 | 90 | 190 |
2 | Tyler Lavoise | USA | 80 | 80 | 160 |
3 | Kyle Bendele | USA | 70 | 70 | 140 |
5 | Wyatt Hay | USA | 65 | 65 | 130 |
4 | Bradley Brown | USA | 70 | 60 | 130 |
6 | Lee Hite | USA | 0 | 100 | 100 |
7 | Luke Johnson | USA | 90 | 0 | 90 |
8 | Grant Housley | USA | 0 | 75 | 75 |
9 | Owen Mehringer | USA | 75 | 0 | 75 |
10 | Palmer Thompson | USA | 65 | 0 | 65 |
11 | Ashton Davis | USA | 60 | 0 | 60 |
12 | Luke Johnson | USA | 0 | 55 | 55 |
Girls
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Stella Tracy | USA | 100 | 100 | 200 |
2 | Evie Shropshire | USA | 80 | 80 | 160 |
3 | Lily Williams | USA | 70 | 75 | 145 |
5 | Kitt Smith | USA | 0 | 90 | 90 |
4 | Sofia Caywood | USA | 90 | 0 | 90 |
6 | Kirby Bunner | USA | 75 | 0 | 75 |
7 | Abigail Hay | USA | 0 | 70 | 70 |
8 | Phillip Hay | USA | 70 | 0 | 70 |
9 | Jaida Davis | USA | 65 | 0 | 65 |
Jr. Men
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Coleman Vaughn | USA | 100 | 100 | 200 |
2 | Harrison Theilen | USA | 75 | 80 | 155 |
3 | Reid Cato | USA | 0 | 90 | 90 |
4 | Grant Jones | USA | 90 | 0 | 90 |
5 | Nicholas Pardon | USA | 80 | 0 | 80 |
Jr. Women
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Ava Stewart | USA | 0 | 100 | 100 |
2 | Jordyn Knecht | USA | 100 | 0 | 100 |
3 | Lindsay Hovsepian | USA | 0 | 90 | 90 |
4 | Payton Gibney | USA | 90 | 0 | 90 |
5 | Hadley Lewis | USA | 0 | 80 | 80 |
Women
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Chelsea Miller | USA | 0 | 100 | 100 |
2 | Bailey Dunn | USA | 100 | 0 | 100 |
3 | Caroline Lane | USA | 0 | 90 | 90 |
4 | Merit Paramo | USA | 0 | 80 | 80 |
Men
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Kory Cain | USA | 90 | 80 | 170 |
2 | Jaydon Kenworthy | USA | 0 | 100 | 100 |
3 | Brandon Pemberton | USA | 100 | 0 | 100 |
4 | Stone Bouchard | USA | 0 | 90 | 90 |
Masters Women
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Evelyn Nelson | USA | 100 | 100 | 200 |
2 | Vanessa Williams | USA | 90 | 90 | 180 |
3 | Natalie Graham | USA | 0 | 80 | 80 |
Masters Men
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Jon Thompson | USA | 100 | - | 100 |
2 | Dayle Cartwright | USA | 90 | - | 90 |
Veterans
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | David Williams | USA | 100 | 100 | 200 |
2 | Mark Walser | USA | 90 | 80 | 170 |
3 | Scott Bouchard | USA | 0 | 90 | 90 |
4 | Thomas McNeely | USA | 0 | 75 | 75 |
5 | Dayle Cartwright | USA | 0 | 70 | 70 |
6 | Bill Bishop | USA | 0 | 65 | 65 |
Beginner Women
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Kelly Albin | USA | 100 | 100 | 200 |
2 | Dr. Chrystal Clark | USA | 80 | 75 | 155 |
3 | Logan Vaughan | USA | 0 | 90 | 90 |
4 | Faith Byram | USA | 90 | 0 | 90 |
5 | Emily Kemp | USA | 0 | 80 | 80 |
6 | Merit Paramo | USA | 75 | 0 | 75 |
7 | Sydney Bouchard | USA | 0 | 70 | 70 |
8 | Logan Reed | USA | 70 | 0 | 70 |
9 | Taylor Reed | USA | 70 | 0 | 70 |
10 | Annaton Adams | USA | 65 | 0 | 65 |
Beginner Men
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Francisco Cabezas | USA | 100 | 100 | 200 |
2 | Michael Peter Starling | USA | 70 | 75 | 145 |
3 | David Cook | USA | 65 | 70 | 135 |
4 | Jaysin Smith | USA | 0 | 90 | 90 |
5 | Hudson Haynie | USA | 90 | 0 | 90 |
6 | Mark Bates | USA | 0 | 80 | 80 |
7 | Sammy Roberts | USA | 80 | 0 | 80 |
8 | Bill Bishop | USA | 75 | 0 | 75 |
9 | Grant Adams | USA | 70 | 0 | 70 |
10 | Johnathan Graham | USA | 0 | 65 | 65 |
11 | Grady Burg | USA | 65 | 0 | 65 |
12 | Phillip Hay | USA | 0 | 60 | 60 |
13 | Brian Sullivan | USA | 0 | 55 | 55 |
Adaptive Sitboarding
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Tyler Densford | USA | 100 | 100 | 200 |
2 | Stefan Leroy | USA | 0 | 90 | 90 |
Adaptive Standing
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Carter Hess | USA | 100 | 100 | 200 |
2 | Mike Nelson | USA | 90 | 90 | 180 |
3 | Carlos Figueroa | USA | 75 | 80 | 155 |
4 | Kristopher Biggs | USA | 80 | 0 | 80 |
Open Women
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Miram Hafez | USA | 100 | 80 | 180 |
2 | Jordan Taylor | USA | 0 | 100 | 100 |
3 | Bailey Dunn | USA | 0 | 90 | 90 |
Open Men
Rank | Name | Country | USA Wakesurf National Championship | Master's Wakesurf Championship | Total |
---|---|---|---|---|---|
1 | Samuel Goncalves | USA | 0 | 100 | 100 |
2 | Michael Bowsher | USA | 100 | 0 | 100 |
3 | Tommy Coleman | USA | 0 | 90 | 90 |
4 | Shane Blanton | USA | 90 | 0 | 90 |
5 | Danny Thollander | USA | 0 | 80 | 80 |