Rank | Athlete | Name | Country | 2015 | 2016 | Moomba Masters | Nautique WWA Wake Open | Campeonato Mundial de Wakeboard | PWT Stop #1 | PWT Stop #2 | Malibu Factory Pro | PWT Stop #3 | Nautique WWA Wakeboard National Championships | PWT Stop #4 | Nautique WWA Wakeboard World Championships | Malibu Vienna Pro | Malibu Biwa Pro | 2017 to Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Dowdy* | ![]() | USA | 609.6 | 808 | 44 | 72 | 44 | 54 | 60 | 56 | 48 | 90 | 48 | 80 | 80 | 20 | 696 | 1430.448 |
2 | Cory Teunissen* | ![]() | AUS | 554 | 672.8 | 80 | 60 | 60 | 48 | 45 | 60 | 39 | 60 | 45 | 70 | 40.8 | 51 | 658.8 | 1285.668 |
3 | Nic Rapa* | ![]() | AUS | 0 | 684 | 60 | 44 | 80 | 42 | 54 | 80 | 60 | 65 | 54 | 90 | 60 | 51 | 740 | 1191.44 |
4 | Harley Clifford | ![]() | AUS | 800 | 122 | 72 | 80 | 52 | 60 | 48 | 44 | 54 | 100 | 60 | 100 | 72 | 51 | 793 | 1137.52 |
5 | Noah Flegel* | ![]() | USA | 562 | 316.8 | 48 | 64 | 56 | 21 | 30.6 | 72 | 36 | 80 | 42 | 51 | 64 | 35 | 599.6 | 994.148 |
6 | Dean Smith* | ![]() | AUS | 352.4 | 628.8 | 0 | 52 | 40.8 | 36 | 21 | 28 | 45 | 51 | 39 | 51 | 56 | 20 | 439.8 | 971.1 |
7 | Tony Iacconi* | ![]() | AUS | 421.4 | 752 | 64 | 56 | 64 | 45 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 906.382 |
8 | Shota Tezuka* | ![]() | JPN | 347.8 | 352 | 52 | 48 | 72 | 36 | 39 | 40.8 | 42 | 51 | 36 | 35 | 28 | 51 | 530.8 | 877.894 |
9 | Parker Siegele* | ![]() | AUS | 304 | 367.4 | 56 | 16 | 48 | 21 | 36 | 52 | 30.6 | 75 | 36 | 35 | 40.8 | 20 | 466.4 | 809.204 |
10 | Austin Hair* | ![]() | USA | 445.2 | 369.4 | 0 | 16 | 40.8 | 30.6 | 21 | 9.6 | 30.6 | 51 | 30.6 | 60 | 52 | 0 | 342.2 | 732.92 |
11 | Massi Piffaretti* | ![]() | ITA | 367.2 | 381.4 | 0 | 16 | 0 | 21 | 30.6 | 40.8 | 30.6 | 55 | 0 | 0 | 40.8 | 20 | 254.8 | 627.7 |
12 | Tony Carroll* | ![]() | USA | 434.8 | 194 | 0 | 40.8 | 0 | 39 | 30.6 | 28 | 0 | 70 | 0 | 65 | 28 | 35 | 336.4 | 607.924 |
13 | Damien Adam* | ![]() | MRI | 165.2 | 417.2 | 0 | 6.4 | 0 | 21 | 36 | 0 | 30.6 | 12 | 30.6 | 20 | 16 | 0 | 172.6 | 502.468 |
14 | JD Webb* | ![]() | USA | 405 | 356.8 | 0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 57.4 | 426.538 |
15 | Rusty Malinoski* | ![]() | CAN | 378.4 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 | 411.992 |
16 | Steel Lafferty* | ![]() | USA | 488.2 | 124.8 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 75 | 0 | 0 | 138 | 381.474 |
17 | Christian Primrose | ![]() | CAN | 70.2 | 212.8 | 0 | 12 | 0 | 30.6 | 30.6 | 28 | 21 | 0 | 21 | 20 | 0 | 0 | 163.2 | 326.814 |
18 | Gordon Harrison | ![]() | USA | 0 | 144 | 0 | 40.8 | 0 | 30.6 | 21 | 0 | 21 | 51 | 30.6 | 20 | 0 | 0 | 215 | 310.04 |
19 | Josh Twelker | ![]() | USA | 243.4 | 204 | 40.8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 88.8 | 303.762 |
20 | Danny Thollander | ![]() | USA | 120.4 | 125 | 0 | 16 | 40.8 | 7.2 | 0 | 16 | 0 | 20 | 0 | 20 | 40.8 | 0 | 160.8 | 283.032 |
21 | Oli Derome* | ![]() | CAN | 169.4 | 60 | 34.4 | 40.8 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 20 | 28 | 12 | 183.2 | 278.702 |
22 | Jake Pelot* | ![]() | USA | 0 | 16 | 0 | 12 | 0 | 30.6 | 21 | 40.8 | 36 | 20 | 30.6 | 0 | 48 | 0 | 239 | 249.56 |
23 | Raphael Derome* | ![]() | CAN | 84.6 | 108 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 44 | 35 | 143 | 242.198 |
24 | Jeff Langley | ![]() | USA | 81.8 | 318.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237.27 |
25 | Phillip Soven* | ![]() | USA | 621 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236.61 |
26 | Cobe France | Cobe France* | AUS | 0 | 0 | 34.4 | 16 | 0 | 12 | 0 | 16 | 21 | 20 | 21 | 55 | 16 | 16 | 227.4 | 227.4 |
27 | Daniel Powers | ![]() | USA | 391.8 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221.034 |
28 | Ian Cole | ![]() | USA | 77 | 169 | 0 | 12 | 0 | 8.4 | 0 | 16 | 0 | 20 | 21 | 0 | 0 | 0 | 77.4 | 214.35 |
29 | Bob Soven* | ![]() | USA | 193 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149.49 |
30 | Andrew Adkison* | Andrew Adkison* | USA | 85.6 | 55 | 0 | 0 | 0 | 10.8 | 0 | 0 | 0 | 20 | 0 | 51 | 0 | 0 | 81.8 | 146.348 |
31 | Chad Sharpe* | ![]() | CAN | 65.2 | 99.2 | 0 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 20 | 0 | 0 | 48 | 134.988 |
32 | Mizuki Takahashi | Mizuki Takahashi | JPN | 0 | 0 | 0 | 40.8 | 0 | 9.6 | 0 | 16 | 0 | 20 | 0 | 35 | 0 | 12 | 133.4 | 133.4 |
33 | Vinny Knapp | Vinny Knapp | USA | 17.6 | 24 | 0 | 12 | 0 | 0 | 0 | 16 | 0 | 35 | 0 | 20 | 0 | 0 | 83 | 104.648 |
34 | Danny Harf* | ![]() | USA | 50.8 | 68 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 40 | 101.644 |
35 | Kirby Liesmann | ![]() | USA | 57.8 | 52 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 47 | 100.394 |
36 | Shawn Watson* | Shawn Watson* | USA | 43.6 | 44 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 12 | 0 | 0 | 44 | 87.428 |
37 | Jimmy Lariche* | ![]() | USA | 51 | 41.6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 36 | 80.286 |
38 | Aaron Rathy* | ![]() | CAN | 0 | 60.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 74.996 |
39 | Toshiki Yasui | ![]() | JPN | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 12 | 40 | 73.66 |
40 | Bradley Teunissen | Bradley Teunissen | AUS | 71.4 | 11.4 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.8 | 71.886 |
41 | Billly Allen | Billy Allen | CAN | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 21 | 0 | 21 | 12 | 0 | 0 | 66 | 66 |
42 | Sanghyun Yun | Sanghyun Yun | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 35 | 63 | 63 |
43 | Stephen Pierce | ![]() | USA | 128.6 | 0 | 0 | 0 | 0 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 53.238 |
44 | Gunnar Daft | ![]() | USA | 0 | 28 | 0 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 52.48 |
45 | Tom Fooshee | ![]() | USA | 9.6 | 48 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 50.848 |
46 | Marcelo Giardi | Marcelo Giardi | BRA | 28 | 0 | 0 | 0 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.8 | 50.04 |
47 | Joel Schrader | Joel Schrader | USA | 0 | 22.8 | 0 | 12 | 0 | 7.2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 31.2 | 46.248 |
48 | Joel Bartley | ![]() | AUS | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.58 |
49 | Kyle Rattray | Kyle Rattray | CAN | 122.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.392 |
50 | Olivier Henri | Olivier Henri | CDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 12 | 0 | 0 | 40 | 40 |
51 | Lewy Watt | Lewy Watt | AUS | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 40 | 40 |
52 | Gunnar Shuler | Gunnar Shuler | USA | 119.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.468 |
53 | Luciano Rondi | Luciano Rondi | BRA | 28 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 37.24 |
54 | Victor Cordeiro | Victor Cordeiro | BRA | 28 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 37.24 |
55 | Henrique Daibert | Henrique Daibert | BRA | 18.4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 34.072 |
56 | Pierce Homsey | Pierce Homsey* | USA | 51.6 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 33.028 |
57 | Jesse Fooshee | Jesse Fooshee | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 28 | 28 |
58 | Guenther Oka | ![]() | USA | 0 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.928 |
59 | Yuu | Yuu | JPN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 0 | 0 | 0 | 0 | 0 | 12 | 21.6 | 25.56 |
60 | Gus Shuler | Gus Shuler | USA | 70.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.166 |
61 | Isei Asada | Isei Asada | JPN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 21.94 |
62 | Sam Carne | ![]() | GBR | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 |
63 | Robbie McMillan | ![]() | CAN | 0 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.536 |
64 | Adam Errington* | Adam Errington | USA | 55.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.216 |
65 | Marc Kroon | ![]() | NED | 0 | 3.2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18.112 |
66 | Shutaro Segawa | Shutaro Segawa | JPN | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.16 |
67 | Jeff McKee | Jeff McKee | USA | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 16.752 |
68 | Hayden Fike | Hayden Fike | USA | 0 | 0 | 0 | 6.4 | 0 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
69 | Mario Manzou | Mario Manzou | BRA | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
70 | Haruki Komatsu | Karuki Komatsu | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 |
71 | Taiga Takamura | Taiga Takamura | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 |
72 | Nico Juritsch | Nico Juritsch | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 |
73 | Marcus Zwicker | Marcus Zwicker | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 16 |
74 | Pedro Caldas | Pedro Caldas | BRA | 0 | 0 | 0 | 0 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | 15.2 |
75 | Jose Antonio Ferreira | Jose Antonio Ferreira | BRA | 0 | 0 | 0 | 0 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 14.4 |
76 | Felipe Miyamoto | Felipe Miyamoto | BRA | 0 | 0 | 0 | 0 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 13.6 |
77 | Dary Znedel | Dary Znedel | USA | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 |
78 | Gustavo Machado | Gustavo Machado | BRA | 0 | 0 | 0 | 0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 12.8 |
79 | Luciano Vieira | Luciano Vieira | BRA | 0 | 0 | 0 | 0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 12.8 |
80 | Lucas Pedro Pedroso | Lucas Pedro Pedroso | BRA | 0 | 0 | 0 | 0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 12.8 |
81 | Juan Mendez | Juan Mendez | USA | 0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.144 |
82 | Bernardo Branco | Bernardo Branco | PRT | 0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.144 |
83 | Brandon Lee | Brandon Lee | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
84 | Ryan Galea | Ryan Galea | CDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 |
85 | Toya Ikeda | Toya Ikeda | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 |
86 | SeeHo Park | SeeHo Park | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 |
87 | Yunseo Kim | Yunseo Kim | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 |
88 | Colby Bernier | Colby Bernier | USA | 4.8 | 0 | 0 | 0 | 0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 9.984 |
89 | Edd Blundell | Edd Blundell | GBR | 0 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.504 |
90 | Jacob Valdez | Jacob Valdez | USA | 24.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.118 |
91 | Shaun Murray | Shaun Murray* | USA | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 |
92 | Felipe Miyamoto | Felipe Miyamoto | JPN | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.072 |
93 | Felipe Pinheiro | Felipe Pinheiro | BRA | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.072 |
94 | Marcelo Marques | Marcelo Marques | BRA | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.072 |
95 | Nari | Nari | JPN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
96 | Jimmy Trask | Jimmy Trask | USA | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.148 |
97 | Jiho Park | Jiho Park | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
98 | Shikai Reit | Shikai Reit | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
99 | Josh Palma | Josh Palma | USA | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.752 |
100 | Marcos Torres | Marcos Torres | MEX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 |
101 | Aoki Hiromichi | Aoki Hiromichi | JPN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 |
102 | Robbie Culp | Robbie Culp | USA | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.168 |
103 | Trevor Hansen | Trevor Hansen | USA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 |
104 | Rex Laverne | Rex Laverne | USA | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.244 |
105 | Brenton Preistley | ![]() | AUS | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.112 |
106 | Jeff House | Jeff House | USA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 |
107 | Shuunosuke Noguchi | Shuunosuke Noguchi | JPN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 |
108 | Yonosuke | Yonosuke | JPN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 |
109 | Kaba | Kaba | JPN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 |
110 | Tochigi Yoshiro | Tochigi Yoshiro | JPN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 |
111 | Aiko | Aiko | JPN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 |
112 | Kouki Toyoshima | Kouki Toyoshima | JPN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 |
113 | Segawa Toshiya | Segawa Toshiya | JPN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 |
114 | Scott Stewart | Scott Stewart | USA | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.584 |
* Indicates 2016 Pro Card Holder
4-Star Events – 100% of Points
3-Star Events – 80% of Points
2-Star Events- 60% of Points
Point Value Breakdown:
2016: 100%
2015: 66%
2014: 33%