Rank | Athlete | Country | 2014 | 2015 | Nautique Wake Open | PWT Stop #1 | Nautique European Pro Am | PWT Stop #2 | Malibu Sparks Pro | PWT Stop #3 | Nautique WWA Wakeboard National Championships | Malibu Seoul Pro | PWT Stop #4 | PWT Stop #5 | Nautique WWA Wakeboard World Championships | Malibu Punta Cana Pro | 2016 to Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Dowdy * | USA | 0 | 609.6 | 72 | 60 | 72 | 39 | 72 | 80 | 65 | 90 | 60 | 48 | 90 | 60 | 808 | 1210.336 |
2 | Tony Iacconi * | AUS | 421 | 421.4 | 16 | 48 | 64 | 60 | 64 | 72 | 100 | 100 | 54 | 45 | 65 | 64 | 752 | 1169.054 |
3 | Cory Teunissen * | AUS | 60 | 554 | 44 | 36 | 80 | 45 | 44 | 52 | 75 | 51 | 45 | 60 | 100 | 40.8 | 672.8 | 1058.24 |
4 | Dean Smith * | AUS | 449 | 352.4 | 40.8 | 39 | 44 | 42 | 56 | 64 | 60 | 55 | 42 | 39 | 75 | 72 | 628.8 | 1009.554 |
5 | Harley Clifford * | AUS | 855 | 800 | 80 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 932.15 |
6 | Rusty Malinoski * | CAN | 795 | 378.4 | 52 | 54 | 28 | 36 | 16 | 48 | 35 | 0 | 39 | 39 | 35 | 0 | 382 | 894.094 |
7 | Austin Hair * | USA | 467 | 445.2 | 28 | 21 | 40.8 | 30.6 | 40.8 | 40.8 | 20 | 35 | 30.6 | 21 | 20 | 40.8 | 369.4 | 817.342 |
8 | Noah Flegel * | USA | 364 | 562 | 40.8 | 36 | 0 | 54 | 0 | 28 | 80 | 0 | 36 | 42 | 0 | 0 | 316.8 | 807.84 |
9 | Shota Tezuka * | JPN | 603 | 347.8 | 16 | 21 | 56 | 48 | 52 | 0 | 20 | 75 | 0 | 0 | 20 | 44 | 352 | 780.538 |
10 | JD Webb * | USA | 420 | 405 | 64 | 0 | 28 | 0 | 40.8 | 0 | 51 | 55 | 0 | 0 | 70 | 48 | 356.8 | 762.7 |
11 | Massi Piffaretti * | ITA | 358 | 367.2 | 16 | 30.6 | 40.8 | 36 | 60 | 0 | 35 | 80 | 0 | 0 | 35 | 48 | 381.4 | 741.892 |
12 | Phillip Soven * | USA | 760 | 621 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 708.66 |
13 | Nic Rapa * | AUS | 0 | 0 | 56 | 45 | 60 | 21 | 48 | 60 | 90 | 70 | 48 | 54 | 80 | 52 | 684 | 684 |
14 | Tony Carroll * | USA | 452 | 434.8 | 40.8 | 21 | 48 | 30.6 | 12.8 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 630.128 |
15 | Steel Lafferty * | USA | 520 | 488.2 | 16 | 0 | 40.8 | 0 | 28 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 124.8 | 618.612 |
16 | Parker Siegele | AUS | 0 | 304 | 9.6 | 30.6 | 0 | 30.6 | 28 | 56 | 51 | 12 | 36 | 30.6 | 55 | 28 | 367.4 | 568.04 |
17 | Damien Adam | MRI | 90 | 165.2 | 9.6 | 30.6 | 52 | 21 | 28 | 40.8 | 35 | 51 | 30.6 | 30.6 | 60 | 28 | 417.2 | 555.932 |
18 | Josh Twelker * | USA | 502 | 243.4 | 9.6 | 0 | 0 | 0 | 40.8 | 0 | 51 | 0 | 21 | 30.6 | 51 | 0 | 204 | 530.304 |
19 | Daniel Powers * | USA | 390 | 391.8 | 16 | 12 | 0 | 21 | 0 | 48 | 0 | 0 | 21 | 21 | 0 | 0 | 139 | 526.288 |
20 | Jeff Langley | USA | 106 | 81.8 | 40.8 | 0 | 40.8 | 0 | 28 | 0 | 51 | 51 | 0 | 0 | 51 | 56 | 318.6 | 407.568 |
21 | Bob Soven * | USA | 150 | 193 | 28 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 51 | 0 | 130 | 306.88 |
22 | Christian Primrose * | CAN | 132 | 70.2 | 16 | 21 | 0 | 30.6 | 0 | 40.8 | 0 | 0 | 30.6 | 21 | 12 | 40.8 | 212.8 | 302.692 |
23 | Danny Thollander * | USA | 284 | 120.4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 39 | 35 | 16 | 125 | 298.184 |
24 | Oli Derome * | CAN | 360 | 169.4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 290.604 |
25 | Ian Cole | USA | 60 | 77 | 9.6 | 10.2 | 18.4 | 0 | 16 | 28 | 20 | 0 | 21 | 21 | 12 | 12.8 | 169 | 239.62 |
26 | Kyle Rattray | CAN | 344 | 122.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194.304 |
27 | Raphael Derome * | CAN | 90 | 84.6 | 28 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 193.536 |
28 | Danny Harf * | USA | 274 | 50.8 | 28 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 68 | 191.948 |
29 | Chad Sharpe * | CAN | 144 | 65.2 | 9.6 | 0 | 0 | 0 | 40.8 | 0 | 5 | 11 | 0 | 0 | 20 | 12.8 | 99.2 | 189.752 |
30 | Jimmy Lariche * | USA | 241 | 51 | 9.6 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 12 | 0 | 41.6 | 154.79 |
31 | Stephen Pierce | USA | 199 | 128.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150.546 |
32 | Gordon Harrison * | USA | 0 | 0 | 3.2 | 30.6 | 0 | 21 | 0 | 28 | 0 | 0 | 30.6 | 30.6 | 0 | 0 | 144 | 144 |
33 | Andrew Adkison * | USA | 65 | 85.6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 35 | 0 | 55 | 132.946 |
34 | Gunnar Shuler | USA | 152 | 119.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129.096 |
35 | Josh Palma | USA | 335 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120.054 |
36 | Aaron Rathy * | CAN | 176 | 0 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 60.6 | 118.68 |
37 | Shawn Watson * | USA | 97 | 43.6 | 16 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 104.786 |
38 | Bradley Teunissen | AUS | 120 | 71.4 | 0 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 98.124 |
39 | Kirby Liesmann | USA | 12 | 57.8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 12 | 20 | 52 | 94.108 |
40 | Pierce Homsey * | USA | 145 | 51.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.906 |
41 | Keenan Allen | USA | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.53 |
42 | Adam Errington * | USA | 108 | 55.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.072 |
43 | Tom Fooshee | USA | 35 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 28 | 48 | 65.886 |
44 | Joel Bartley * | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 35 | 0 | 0 | 0 | 12 | 0 | 63 | 63 |
45 | Darin Shapiro * | USA | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.73 |
46 | Toshiki Yasui * | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 51 | 51 |
47 | Jason Bannatyne | CAN | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.86 |
48 | Gus Shuler | USA | 0 | 70.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.332 |
49 | Jeff House | USA | 127 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.87 |
50 | Robbie McMillan * | CAN | 47 | 0 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 29.6 | 45.11 |
51 | Marcelo Giardi | BRA | 77 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.89 |
52 | Guenther Oka | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.8 | 40.8 | 40.8 |
53 | Sam Carne | GBR | 12 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 38.44 |
54 | Vinny Knapp * | USA | 0 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 24 | 35.616 |
55 | Felipe Miyamoto | JPN | 60 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.944 |
56 | Henrique Daibert | BRA | 51 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.974 |
57 | Gunnar Daft | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 |
58 | Shutaro Segawa | JPN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 27.92 |
59 | Dary Znedel | USA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 27.59 |
60 | Jacob Valdez | USA | 30 | 24.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.136 |
61 | Brad Smeele | NZL | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.41 |
62 | Joel Schrader | USA | 0 | 0 | 0 | 10.8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 22.8 | 22.8 |
63 | Jimmy Trask | USA | 33 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.186 |
64 | Victor Cadette | BRA | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 |
65 | Luciano Rondi | BRA | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.81 |
66 | Victor Cordeiro | BRA | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.48 |
67 | Juan Mendez | USA | 0 | 0 | 0 | 0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.4 | 18.4 |
68 | Bernardo Branco | PRT | 0 | 0 | 0 | 0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.4 | 18.4 |
69 | Shaun Murray * | USA | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.82 |
70 | Marcos Amato | BRA | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.83 |
71 | Jake Pelot | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 |
72 | Ryan Anderson | USA | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.84 |
73 | Marcos Torres | MEX | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.52 |
74 | Jeff McKee | USA | 15 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.454 |
75 | Edd Blundell | GBR | 0 | 0 | 0 | 0 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 14.4 |
76 | Alexandre Queiroz | BRA | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.19 |
77 | Khalil Sautchuk | BRA | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.19 |
78 | Roberto Botelho | BRA | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.19 |
79 | Felipe Pinheiro | BRA | 0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.144 |
80 | Marcelo Marques | BRA | 0 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.144 |
81 | Isei Asada | JPN | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.88 |
82 | Nari | JPN | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.88 |
83 | Gavin Hicks | USA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 |
84 | John Zdeblick | USA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.57 |
85 | Scott Stewart | USA | 18 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.108 |
86 | Fabio Moreira | BRA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.91 |
87 | Fabio Vitor | BRA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.91 |
88 | Rodrigo Martins | BRA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.91 |
89 | Rex Laverne | USA | 12 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.448 |
90 | Kyle Evans | USA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.25 |
91 | Aoki Hiromichi | JPN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 |
92 | Yuu | JPN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 |
93 | Andy Milovanovic | CAN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 |
94 | Kevin Henshaw | CAN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 |
95 | Jordan Long | USA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 |
96 | Brayden Beswick | USA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 |
97 | Cam Spalding | USA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 |
98 | Mike Maynard | USA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 |
99 | Robbie Culp | USA | 0 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.336 |
100 | David O'Caoimh | IRL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
101 | Thomas Herman | USA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
102 | Trevor Hansen * | USA | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 |
103 | Jeff Weatherall | NZL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 |
104 | Colby Bernier | USA | 3 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.158 |
105 | Shuunosuke Noguchi | JPN | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 |
106 | Yonosuke | JPN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
107 | Kaba | JPN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
108 | Tochigi Yoshiro | JPN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
109 | Aiko | JPN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
110 | Kouki Toyoshima | JPN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
111 | Segawa Toshiya | JPN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
112 | Marc Kroon * | NED | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 |
113 | Brenton Preistley * | AUS | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.2 |
* Indicates 2016 Pro Card Holder
4-Star Events – 100% of Points
3-Star Events – 80% of Points
2-Star Events- 60% of Points
Point Value Breakdown:
2016: 100%
2015: 66%
2014: 33%