Athlete | Name | Country | 2016 | 2017 | Moomba Masters | Nautique Wake Open | Masters | Factory Pro | Nautique WWA Wakeboard National Championships | Nautique WWA Wakeboard World Championships | 2018 to Date | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola Butler | ![]() | USA | 516 | 330 | 80 | 64 | 72 | 60 | 80 | 75 | 431 | 819.08 |
2 | Meagan Ethell | ![]() | USA | 160 | 336 | 60 | 72 | 80 | 80 | 100 | 100 | 492 | 766.56 |
3 | Taylor McCullough | ![]() | USA | 392 | 330 | 52 | 48 | 56 | 52 | 35 | 65 | 308 | 655.16 |
4 | Jamie Lopina | ![]() | USA | 163 | 357 | 44 | 48 | 48 | 72 | 60 | 70 | 342 | 631.41 |
5 | Zahra Kell | Zahra Kell | AUS | 0 | 175 | 72 | 80 | 56 | 56 | 90 | 80 | 434 | 549.5 |
6 | Bec Gange | ![]() | AUS | 60 | 261.6 | 40.8 | 60 | 0 | 48 | 60 | 90 | 298.8 | 491.256 |
7 | Erika Lang | ![]() | USA | 37.6 | 230 | 48 | 56 | 64 | 0 | 75 | 35 | 278 | 442.208 |
8 | Tarah Mikacich | ![]() | USA | 448 | 318 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 413.72 |
9 | Chelsea Clark | ![]() | USA | 139.6 | 183.6 | 0 | 48 | 0 | 48 | 47 | 35 | 178 | 345.244 |
10 | Dallas Friday | ![]() | USA | 100 | 0 | 64 | 52 | 60 | 64 | 70 | 0 | 310 | 343 |
11 | Raimi Merritt | ![]() | USA | 269 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276.87 |
12 | Corrie Wilson | ![]() | USA | 332 | 179.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228.096 |
13 | Amber Wing | ![]() | AUS | 469.6 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 219.968 |
14 | Mary Morgan Howell | Mary Morgan Howell | USA | 0 | 0 | 0 | 28 | 0 | 48 | 60 | 60 | 196 | 196 |
15 | Larisa Morales | ![]() | MEX | 194.4 | 192.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191.4 |
16 | Melissa Marquardt | ![]() | USA | 345.6 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166.848 |
17 | Giorgia Gregorio | ![]() | ITA | 138 | 177.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.756 |
18 | Eugenia De Armas | Eugenia De Armas | ARG | 0 | 144.6 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 142.436 |
19 | Chiara Virag | ![]() | ITA | 63 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140.25 |
20 | Alice Virag | ![]() | ITA | 107 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137.61 |
21 | Carolina Rodriguez | Carolina Rodriguez | MEX | 35 | 186.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134.838 |
22 | Chloe Mills | ![]() | AUS | 255 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 | 132.15 |
23 | Charli Shore | Charli Shore | AUS | 0 | 0 | 37.6 | 37.6 | 0 | 0 | 47 | 0 | 122.2 | 122.2 |
24 | Gigi Meyer | Gigi Meyer | USA | 28 | 145.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105.204 |
25 | Heehyun Yun | ![]() | KOR | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 81.32 |
26 | Abby Delgoffe | ![]() | USA | 188.4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.652 |
27 | Sanne Meijer | Sanne Meijer | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 66.02 | |
28 | Carro Djupso | Carro Djupso | SWE | 37.6 | 0 | 0 | 0 | 23 | 60.6 | 60.6 | |||
29 | Hinata | Hinata Yoshihara | JPN | 0 | 60 | 60 | 60 | ||||||
30 | Akina | Akina Takemiya | JPN | 0 | 60 | 60 | 60 | ||||||
31 | Manami | Manami Mitsumoto | JPN | 0 | 47 | 47 | 47 | ||||||
32 | Yuzuki Muneyasu | ![]() | JPN | 65 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.93 |
33 | Lorena Vergara | Lorena Vergara | MEX | 0 | 0 | 0 | 37.6 | 0 | 0 | 0 | 37.6 | 37.6 | |
34 | Masami | Masami Takeyama | JPN | 0 | 35 | 35 | 35 | ||||||
35 | Holly Watt | Holly Watt | AUS | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.68 |
36 | Erika Langman | ![]() | CAN | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.02 |
37 | Ashley Leugner | ![]() | CAN | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.08 |
38 | Charlotte Bryant | ![]() | USA | 65.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.648 |
39 | Raequel Hoffman | Raequel Hoffman | USA | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.408 |
40 | Shawna Hoffman | Shawna Hoffman | USA | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.408 |
41 | Megan Barker | ![]() | GBR | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.24 |
4-Star Events – 100% of Points
3-Star Events – 80% of Points
2-Star Events- 60% of Points
Point Value Breakdown:
2017: 100%
2016: 66%
2015: 33%