Open Men Surf
Open Men Surf 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Evan Feierabend | USA | 0 | 0 | 0 | 100 | 100 |
2 | Cobe Matthews | USA | 0 | 0 | 100 | 0 | 100 |
3 | Edward Slater | GBR | 0 | 100 | 0 | 0 | 100 |
4 | Ka Wing Cheng | USA | 100 | 0 | 0 | 0 | 100 |
5 | Keenan Krall | USA | 0 | 0 | 0 | 90 | 90 |
6 | Marcus Montgomery | USA | 0 | 0 | 90 | 0 | 90 |
7 | Conner Boyles | USA | 0 | 90 | 0 | 0 | 90 |
8 | Corbin Dull | USA | 0 | 0 | 0 | 80 | 80 |
9 | Phoenix Stalbird | USA | 0 | 0 | 80 | 0 | 80 |
10 | Phoenix Stalbird | USA | 0 | 0 | 0 | 75 | 75 |
Open Men Skim
Open Men Skim 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Phoenix Stalbird | USA | 0 | 0 | 100 | 100 | 200 |
2 | CJ Koenig | USA | 0 | 0 | 80 | 90 | 170 |
3 | Cody Travis | USA | 0 | 0 | 75 | 70 | 145 |
4 | Brandon Campbell | USA | 0 | 0 | 90 | 0 | 90 |
5 | Andrew Reese | USA | 0 | 0 | 0 | 80 | 80 |
6 | Corbin Dull | USA | 0 | 0 | 0 | 75 | 75 |
7 | Joey Profitt | USA | 0 | 0 | 0 | 65 | 65 |
Surfin’ Dads
Surfin’ Dads 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Phoenix Stalbird | USA | 0 | 0 | 100 | 100 | 200 |
2 | CJ Koenig | USA | 0 | 0 | 80 | 90 | 170 |
3 | Cody Travis | USA | 0 | 0 | 75 | 70 | 145 |
4 | Brandon Campbell | USA | 0 | 0 | 90 | 0 | 90 |
5 | Andrew Reese | USA | 0 | 0 | 0 | 80 | 80 |
6 | Corbin Dull | USA | 0 | 0 | 0 | 75 | 75 |
7 | Joey Profitt | USA | 0 | 0 | 0 | 65 | 65 |
Men’s Beginner Wakesurf
Men’s Beginner Wakesurf 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Gray Walters | USA | 0 | 0 | 90 | 90 | 180 |
2 | Ethan Hudkins | USA | 0 | 0 | 0 | 100 | 100 |
3 | Kaden Rabern | USA | 0 | 0 | 100 | 0 | 100 |
4 | Ryan Marston | GBR | 0 | 100 | 0 | 0 | 100 |
5 | Ethan Marston | GBR | 0 | 90 | 0 | 0 | 90 |
6 | Tinsley Short | USA | 0 | 0 | 0 | 80 | 80 |
7 | Matt Looseley | GBR | 0 | 80 | 0 | 0 | 80 |
8 | Conner Franklin | USA | 0 | 0 | 0 | 75 | 75 |
Beginner Men Skim
Beginner Men Skim 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Aidan Small | USA | 0 | 0 | 90 | 100 | 190 |
2 | Michael Peter Starling | USA | 0 | 0 | 100 | 0 | 100 |
3 | Noah Hudkins | USA | 0 | 0 | 0 | 90 | 90 |
4 | Ethan Hudkins | USA | 0 | 0 | 0 | 80 | 80 |
5 | Lucas Cleary | USA | 0 | 0 | 0 | 75 | 75 |
6 | Parker Dunn | USA | 0 | 0 | 0 | 70 | 70 |
7 | Tinsley Short | USA | 0 | 0 | 0 | 65 | 65 |
Men’s Wakesurf (19-29)
Men’s Wakesurf (19-29) 2024
# | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Jake Borton | USA | 0 | 0 | 0 | 100 | 100 |
2 | Tanner Brandstad | USA | 0 | 0 | 100 | 0 | 100 |
3 | Coleman Vaughan | USA | 0 | 0 | 90 | 0 | 90 |
4 | Braxton Meloon | USA | 0 | 0 | 80 | 0 | 80 |
Men’s Skim (19-29)
Men’s Skim (19-29) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Tanner Brandstad | USA | 0 | 0 | 100 | 100 | |
2 | Coleman Vaughan | USA | 0 | 0 | 90 | 90 | |
3 | Braxton Meloon | USA | 0 | 0 | 80 | 80 | |
4 | Conner Boyles | USA | 0 | 100 | 0 | 100 |
Pro Men Wakesurf
Pro Men Wakesurf 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Joey Harris | USA | 75 | 100 | 65 | 100 | 340 |
2 | Noah Flegel | USA | 0 | 90 | 100 | 80 | 270 |
3 | Nathan Cherry | USA | 50 | 75 | 70 | 60 | 255 |
4 | Tyler Stewart | USA | 90 | 0 | 80 | 75 | 245 |
5 | John Akerman | USA | 0 | 80 | 75 | 65 | 220 |
6 | Turner Gebers | USA | 80 | 0 | 55 | 60 | 195 |
7 | Connor Burns | USA | 0 | 0 | 90 | 90 | 180 |
8 | Drew Drennan | USA | 0 | 70 | 60 | 0 | 130 |
9 | Jett Lambert | USA | 0 | 0 | 51 | 70 | 121 |
10 | Chad Carlson | USA | 100 | 0 | 0 | 0 | 100 |
11 | Dylan Matthews | USA | 0 | 0 | 51 | 47 | 98 |
12 | Yifan Wu | CHN | 65 | 0 | 0 | 0 | 65 |
13 | Trip Allen | USA | 0 | 0 | 0 | 60 | 60 |
14 | Landon Poplawski | USA | 0 | 0 | 51 | 0 | 51 |
15 | Beaux Wildman | USA | 0 | 0 | 51 | 0 | 51 |
Pro Men Skim
Pro Men Skim 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Tyler Stewart | USA | 100 | 0 | 90 | 90 | 280 |
2 | Lee Hite | USA | 80 | 80 | 51 | 60 | 271 |
3 | Nathan Cherry | USA | 70 | 70 | 60 | 60 | 260 |
4 | Noah Flegel | USA | 0 | 100 | 80 | 75 | 255 |
5 | John Akerman | USA | 0 | 90 | 65 | 47 | 202 |
6 | Jett Lambert | USA | 0 | 0 | 100 | 100 | 200 |
7 | Ryan Deese | USA | 90 | 0 | 51 | 47 | 188 |
8 | Drew Drennan | USA | 65 | 65 | 51 | 0 | 181 |
9 | Dylan Matthews | USA | 0 | 0 | 75 | 70 | 145 |
10 | Reed Cole Tucker | USA | 0 | 0 | 70 | 60 | 130 |
11 | Robert McClelland | USA | 0 | 0 | 35 | 80 | 115 |
12 | Beaux Wilsman | USA | 0 | 0 | 55 | 47 | 102 |
13 | Olivier Scokaert | SUI | 0 | 75 | 0 | 0 | 75 |
14 | Songkrod Jamboon | THA | 75 | 0 | 0 | 0 | 75 |
15 | Whit Shropshire | USA | 0 | 0 | 0 | 65 | 65 |
16 | Chun Hin Cheng | HKG | 60 | 0 | 0 | 0 | 60 |
17 | Yusuke Yamane | JPN | 55 | 0 | 0 | 0 | 55 |
18 | Landen Poplawski | USA | 0 | 0 | 51 | 0 | 51 |
19 | Ryan Deese | USA | 0 | 0 | 51 | 0 | 51 |
20 | Donny Searle | USA | 0 | 0 | 35 | 0 | 35 |
21 | Mo Hamoui | JPN | 0 | 0 | 35 | 0 | 35 |
Masters Men Surf (30-39)
Masters Men Surf (30-39) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|
Masters Men Skim (30-39)
Masters Men Skim (30-39) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Shane Blanton | USA | 0 | 0 | 100 | 100 |
Men Surf (40-49)
Men Surf (40-49) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | David Williams | USA | 0 | 0 | 100 | 100 | 200 |
2 | Greg Meloon | USA | 0 | 0 | 90 | 80 | 170 |
3 | Marcos Protta | BRA | 0 | 100 | 0 | 0 | 100 |
4 | David Posey | USA | 0 | 0 | 0 | 90 | 90 |
5 | Wesley Williams | GBR | 0 | 90 | 0 | 0 | 90 |
6 | Jason Taylor | USA | 0 | 0 | 80 | 0 | 80 |
7 | Matias Virgiliis | ARG | 0 | 80 | 0 | 0 | 80 |
8 | Renato Brasil | USA | 0 | 0 | 0 | 75 | 75 |
9 | Francisco Cabezas | USA | 0 | 75 | 0 | 0 | 75 |
Men's Skim (40-49)
Men\’s Skim (40-49) 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | David Williams | USA | 0 | 0 | 90 | 90 | 180 |
2 | Dustin Young | USA | 0 | 0 | 0 | 100 | 100 |
3 | Mark Walser | USA | 0 | 0 | 100 | 0 | 100 |
4 | Marcos Protta | BRA | 0 | 100 | 0 | 0 | 100 |
5 | Francisco Cabezas | USA | 0 | 90 | 0 | 0 | 90 |
6 | Matias Virgiliis | ARG | 0 | 80 | 0 | 0 | 80 |
Men's 50+ Wakesurf
Men\’s 50+ Wakesurf 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Mark Walser | USA | 0 | 0 | 100 | 90 | 190 |
2 | Erik Anderson | CDN | 0 | 0 | 0 | 100 | 100 |
3 | Raymond Colquhoun | GBR | 0 | 100 | 0 | 0 | 100 |
4 | Jeffrey Rudd | USA | 0 | 0 | 90 | 0 | 90 |
5 | Robert Donaldson | GBR | 0 | 90 | 0 | 0 | 90 |
6 | David Posey | USA | 0 | 0 | 0 | 80 | 80 |
7 | Dean Cherry | USA | 0 | 0 | 80 | 0 | 80 |
8 | Tom Petersen | GBR | 0 | 80 | 0 | 0 | 80 |
9 | Shawn Harris | USA | 0 | 0 | 0 | 75 | 75 |
10 | Anthony Vanderlinde | USA | 0 | 0 | 75 | 0 | 75 |
11 | Mack Tharpe | USA | 0 | 0 | 0 | 70 | 70 |
12 | Anthony Vanderlinde | USA | 0 | 0 | 0 | 70 | 70 |
13 | Jeff Tudor | USA | 0 | 0 | 0 | 51 | 51 |
14 | Yoshihiro Kawasaki | USA | 0 | 0 | 0 | 47 | 47 |
15 | Kyle Cantrell | USA | 0 | 0 | 0 | 47 | 47 |
Pro Men Foil
Pro Men Foil 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Noah Flegel | USA | 0 | 100 | 100 | 100 | 300 |
2 | Robby Allen | USA | 0 | 90 | 80 | 80 | 250 |
3 | Drew Drennan | USA | 0 | 80 | 75 | 0 | 155 |
4 | Craig Stokley | USA | 0 | 0 | 70 | 70 | 140 |
5 | Ozzie Kroop | USA | 0 | 0 | 0 | 90 | 90 |
6 | Brian Grubb | USA | 0 | 0 | 90 | 0 | 90 |
7 | Beaux Wildman | USA | 0 | 0 | 0 | 75 | 75 |
Pro Men Foil - Straps
Pro Men Foil – Straps 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Noah Flegel | USA | 0 | 100 | 100 | 100 | 300 |
2 | John Akerman | USA | 0 | 75 | 80 | 90 | 245 |
3 | Robby Allen | USA | 0 | 80 | 75 | 75 | 230 |
4 | Beaux Wildman | USA | 0 | 0 | 90 | 70 | 160 |
5 | Drew Drennan | USA | 0 | 90 | 70 | 0 | 160 |
6 | Craig Stokley | USA | 0 | 0 | 70 | 80 | 150 |
7 | Noah Wildman | USA | 0 | 0 | 60 | 60 | 120 |
8 | Ozzie Kroop | USA | 0 | 0 | 0 | 70 | 70 |
9 | Chad Carlson | USA | 0 | 0 | 60 | 0 | 60 |
Amateur Men Foil - Straps
Amateur Men Foil – Straps 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Alex Hudkins | USA | 0 | 100 | 100 | 100 | 300 |
2 | Caden Cowell | USA | 0 | 0 | 0 | 90 | 90 |
3 | Noah Obrien | USA | 0 | 0 | 0 | 80 | 80 |
4 | Bob Brownn | USA | 0 | 0 | 0 | 75 | 75 |
5 | Kurt Brown | USA | 0 | 0 | 0 | 70 | 70 |
6 | Austin Champion | USA | 0 | 0 | 0 | 70 | 70 |
7 | Jamie Wilson | USA | 0 | 0 | 0 | 60 | 60 |
8 | Matt Schomburg | USA | 0 | 0 | 0 | 60 | 60 |
Amateur Men Foil
Amateur Men Foil 2024
Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
---|---|---|---|---|---|---|---|
1 | Alex Hudkins | USA | 0 | 100 | 100 | 100 | 300 |
2 | Camden Small | USA | 0 | 90 | 0 | 75 | 165 |
3 | Matt Schomburg | USA | 0 | 0 | 90 | 70 | 160 |
4 | Caden Cowell | USA | 0 | 0 | 0 | 90 | 90 |
5 | Noah Obrien | USA | 0 | 0 | 0 | 80 | 80 |
6 | Nick Fisher | USA | 0 | 0 | 80 | 0 | 80 |
7 | Dean Cherry | USA | 0 | 0 | 75 | 0 | 75 |
8 | Austin Champion | USA | 0 | 0 | 0 | 65 | 65 |