
Open Women Surf
Open Women Surf 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jayden Harris | USA | 0 | 100 | 100 | 80 | 280 |
| 2 | Kayla Ruedebusch | USA | 0 | 0 | 90 | 75 | 165 |
| 3 | Runa Abiko | JPN | 0 | 0 | 0 | 100 | 100 |
| 4 | Reece Johnson | USA | 0 | 0 | 0 | 90 | 90 |
| 5 | Logan Vaughan | USA | 0 | 0 | 80 | 0 | 80 |
Open Women Skim
Open Women Skim 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rasha El Ghoussaini | UAE | 0 | 100 | 0 | 80 | 180 |
| 2 | Logan Vaughan | USA | 0 | 0 | 100 | 75 | 175 |
| 3 | Lindsay Hovsepian | USA | 0 | 0 | 0 | 100 | 100 |
| 4 | Faith Byram | USA | 0 | 0 | 0 | 90 | 90 |
| 5 | Valerie Springmann | SUI | 0 | 90 | 0 | 0 | 90 |
| 6 | Catherine Lugand | FRA | 0 | 80 | 0 | 0 | 80 |
Surfin’ Moms
Surfin’ Moms 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Vanessa Martinez | USA | 0 | 0 | 100 | 100 | 200 |
| 2 | Sue Borton | USA | 0 | 0 | 0 | 90 | 90 |
| 3 | Jen Small | USA | 0 | 0 | 90 | 0 | 90 |
| 4 | Carrie Proudfit | USA | 0 | 0 | 0 | 80 | 80 |
| 5 | CT Allen | USA | 0 | 0 | 80 | 0 | 80 |
Women’s Beginner Surf
Women’s Beginner Surf 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Violet Williams | USA | 0 | 0 | 100 | 100 | 200 |
| 2 | Scout Walters | USA | 0 | 0 | 80 | 90 | 170 |
| 3 | Isabella Carter | USA | 0 | 0 | 90 | 0 | 90 |
Beginner Women Skim
Beginner Women Skim 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Calla Owensby | USA | 0 | 0 | 0 | 100 | 100 |
| 2 | Violet Williams | USA | 0 | 0 | 0 | 90 | 90 |
| 3 | Heidi Neal | USA | 0 | 0 | 0 | 80 | 80 |
Women’s Surf (19-29)
Women’s Surf (19-29) 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Logan Vaughan | USA | 0 | 0 | 0 | 100 | 100 |
| 2 | Katherine Graham | USA | 0 | 0 | 0 | 90 | 90 |
Women’s Skim (19-29)
Women’s Skim (19-29) 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Ruedebusch | USA | 0 | 0 | 100 | 100 | 200 |
Pro Women Surf
Pro Women Surf 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lily Anderson | CDN | 100 | 100 | 100 | 100 | 400 |
| 2 | Bailey Dunn | USA | 80 | 90 | 75 | 80 | 325 |
| 3 | Jodi Grassman | USA | 0 | 80 | 80 | 75 | 235 |
| 4 | Cassidy Gale | USA | 0 | 0 | 90 | 90 | 180 |
| 5 | Emma Galusha | USA | 90 | 0 | 0 | 0 | 90 |
| 6 | Catherine Lugand | FRA | 0 | 75 | 0 | 0 | 75 |
Pro Women Skim
Pro Women Skim 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bailey Dunn | USA | 90 | 90 | 80 | 75 | 335 |
| 2 | Jodi Grassman | USA | 0 | 100 | 70 | 80 | 250 |
| 3 | Emma Galusha | USA | 80 | 0 | 65 | 70 | 215 |
| 4 | Whitley Stewart | USA | 0 | 0 | 100 | 100 | 200 |
| 5 | Ashley Inloes | USA | 0 | 0 | 90 | 90 | 180 |
| 6 | Sara Tallon | USA | 100 | 0 | 0 | 0 | 100 |
| 7 | Tatiana Ryzhak | UAE | 0 | 80 | 0 | 0 | 80 |
| 8 | Ava Stewart | USA | 0 | 0 | 75 | 0 | 75 |
Women's Surf 30-39
Women\’s Surf 30-39 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Yi Teng | USA | 0 | 0 | 100 | 0 | 100 |
| 2 | Amanda Dowd | USA | 0 | 0 | 90 | 100 | 190 |
| 3 | Sydney Thomas | USA | 0 | 0 | 80 | 0 | 80 |
Women's Surf 40-49
Women\’s Surf 40-49 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Vanessa Martinez | USA | 0 | 0 | 100 | 100 | 200 |
| 2 | Kim Wilms | USA | 0 | 0 | 90 | 90 | 180 |
| 3 | Alison Kilgour | GBR | 0 | 100 | 0 | 0 | 100 |
| 4 | Carla Gray | USA | 0 | 0 | 0 | 80 | 80 |
Women Skim (40-49)
Women Skim (40-49) 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Vanessa Martinez | USA | 0 | 0 | 100 | 100 | 200 |
| 2 | Kim Wilms | USA | 0 | 0 | 90 | 90 | 180 |
| 3 | Carrie Proudfit | USA | 0 | 0 | 80 | 70 | 150 |
| 4 | Sam Buckles | GBR | 0 | 100 | 0 | 0 | 100 |
| 5 | Alison Kilgour | GBR | 0 | 90 | 0 | 0 | 90 |
| 6 | Kim Van Der Riet | USA | 0 | 0 | 0 | 80 | 80 |
| 7 | Kay Ransom | GBR | 0 | 80 | 0 | 0 | 80 |
| 8 | Tracey Cantrell | USA | 0 | 0 | 0 | 75 | 75 |
Pro Women Foil
Pro Women Foil 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ansley Pritchard | USA | 0 | 0 | 100 | 100 | 200 |
| 2 | Jen Small | USA | 0 | 0 | 90 | 90 | 180 |
| 3 | Erika Lang | USA | 0 | 0 | 80 | 0 | 80 |
Pro Women Foil - Straps
Pro Women Foil – Straps 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ansley Pritchard | USA | 0 | 0 | 100 | 100 | 200 |
| 2 | Erika Lang | USA | 0 | 0 | 90 | 0 | 90 |
Amateur Women Foil
Amateur Women Foil – Straps 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|
Amateur Women Foil - Straps
Amateur Women Foil – Straps 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|
Women's 50+ Wakesurf
Women\’s 50+ Wakesurf 2024
| Rank | Athlete | Country | Japan | London | Nationals | Surf Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | Keiko Inoki | JPN | 0 | 0 | 100 | 100 | 200 |
| 2 | Christine Bickley | GBR | 0 | 100 | 0 | 0 | 100 |
| 3 | Joyce Strellner | USA | 0 | 0 | 0 | 90 | 90 |
| 4 | Theresa Cherry | USA | 0 | 0 | 90 | 0 | 90 |
| 5 | Clare O’shea | GBR | 0 | 90 | 0 | 0 | 90 |
| 6 | Carla Gray | USA | 0 | 0 | 0 | 80 | 80 |
| 7 | CT Allen | USA | 0 | 0 | 80 | 0 | 80 |
| 8 | Jody Brasil | USA | 0 | 0 | 0 | 75 | 75 |
| 9 | Rita Starritt | USA | 0 | 0 | 75 | 0 | 75 |
| 10 | Sue Borton | USA | 0 | 0 | 0 | 70 | 70 |