Athlete | Name | Country | 2016 | 2017 | Moomba Masters | PWT Stop #1 | Nautique WWA Wake Open | Master's | PWT Stop #2 | PWT Stop #3 | Factory Pro | Nautique WWA Wakeboard National Championships | PWT Stop #4 | Nautique WWA Wakeboard World Championships | 2018 to Date | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Teunissen* | ![]() | AUS | 672.8 | 658.8 | 72 | 45 | 80 | 56 | 54 | 60 | 40.8 | 90 | 60 | 80 | 637.8 | 1294.632 |
2 | Nic Rapa* | ![]() | AUS | 684 | 740 | 52 | 54 | 64 | 72 | 60 | 54 | 80 | 20 | 42 | 70 | 568 | 1282.12 |
3 | Harley Clifford | ![]() | AUS | 122 | 793 | 80 | 60 | 52 | 80 | 42 | 48 | 72 | 100 | 48 | 100 | 682 | 1245.64 |
4 | Mike Dowdy* | ![]() | USA | 808 | 696 | 64 | 48 | 72 | 60 | 45 | 39 | 0 | 0 | 0 | 0 | 328 | 1054 |
5 | Tony Iacconi* | ![]() | AUS | 752 | 271 | 60 | 30.6 | 48 | 64 | 48 | 45 | 64 | 75 | 54 | 90 | 578.6 | 1005.62 |
6 | Shota Tezuka* | ![]() | JPN | 352 | 530.8 | 44 | 21 | 28 | 48 | 36 | 36 | 60 | 60 | 36 | 51 | 420 | 886.488 |
7 | Parker Siegele* | ![]() | AUS | 367.4 | 466.4 | 40.8 | 39 | 40.8 | 40.8 | 30.6 | 30.6 | 16 | 55 | 30.6 | 60 | 384.2 | 813.266 |
8 | Noah Flegel* | ![]() | USA | 316.8 | 599.6 | 48 | 42 | 28 | 30.6 | 0 | 0 | 0 | 0 | 0 | 148.6 | 648.88 | |
9 | Cobe France | Cobe France* | AUS | 0 | 227.4 | 40.8 | 30.6 | 40.8 | 56 | 30.6 | 42 | 44 | 51 | 30.6 | 51 | 417.4 | 567.484 |
10 | Tony Carroll* | ![]() | USA | 194 | 336.4 | 0 | 30.6 | 44 | 21 | 21 | 48 | 51 | 30.6 | 0 | 246.2 | 532.244 | |
11 | Jake Pelot* | ![]() | USA | 16 | 239 | 0 | 36 | 60 | 48 | 36 | 36 | 0 | 51 | 39 | 55 | 361 | 524.02 |
12 | Dean Smith* | ![]() | AUS | 628.8 | 439.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497.772 | |
13 | Damien Adam* | ![]() | MRI | 417.2 | 172.6 | 0 | 10.2 | 28 | 0 | 21 | 40.8 | 20 | 0 | 20 | 140 | 391.592 | |
14 | Austin Hair* | ![]() | USA | 369.4 | 342.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347.754 | |
15 | Massi Piffaretti* | ![]() | ITA | 381.4 | 254.8 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.8 | 334.83 | |
16 | Guenther Oka | ![]() | USA | 40.8 | 0 | 56 | 36 | 56 | 0 | 0 | 0 | 80 | 0 | 75 | 303 | 316.464 | |
17 | JD Webb* | ![]() | USA | 356.8 | 57.4 | 0 | 0 | 16 | 0 | 0 | 0 | 70 | 0 | 65 | 151 | 306.628 | |
18 | Danny Thollander | ![]() | USA | 125 | 160.8 | 0 | 12 | 16 | 0 | 21 | 40.8 | 35 | 21 | 145.8 | 293.178 | ||
19 | Tyler Higham | Tyler Higham | USA | 0 | 0 | 28 | 30.6 | 16 | 39 | 30.6 | 0 | 65 | 45 | 35 | 289.2 | 289.2 | |
20 | Mizuki Takahashi | Mizuki Takahashi | JPN | 0 | 133.4 | 0 | 21 | 16 | 21 | 30.6 | 28 | 20 | 30.6 | 167.2 | 255.244 | ||
21 | Jeff Langley | ![]() | USA | 318.6 | 0 | 0 | 0 | 40.8 | 0 | 0 | 0 | 35 | 0 | 51 | 126.8 | 231.938 | |
22 | Elliot Digney | Elliot Digney | AUS | 0 | 0 | 28 | 8.4 | 28 | 40.8 | 30.6 | 0 | 0 | 12 | 36 | 35 | 218.8 | 218.8 |
23 | Oli Derome* | ![]() | CAN | 60 | 183.2 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 | 192.712 | ||
24 | Christian Primrose | ![]() | CAN | 212.8 | 163.2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 189.936 | ||
25 | Vinny Knapp | Vinny Knapp | USA | 24 | 83 | 28 | 10.2 | 40.8 | 0 | 0 | 28 | 20 | 0 | 127 | 189.7 | ||
26 | Gordon Harrison | ![]() | USA | 144 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189.42 | ||
27 | Billly Allen | Billy Allen | CAN | 0 | 66 | 0 | 21 | 16 | 21 | 21 | 0 | 0 | 21 | 35 | 135 | 178.56 | |
28 | Mike Conrady | Mike Conrady | USA | 21 | 21 | 21 | 40.8 | 51 | 21 | 0 | 175.8 | 175.8 | |||||
29 | Josh Twelker | ![]() | USA | 204 | 88.8 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 160.928 | ||
30 | Rusty Malinoski* | ![]() | CAN | 382 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149.16 | ||
31 | Steel Lafferty* | ![]() | USA | 124.8 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132.264 | ||
32 | Raphael Derome* | ![]() | CAN | 108 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130.02 | ||
33 | Ian Cole | ![]() | USA | 169 | 77.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106.854 | ||
34 | Kirby Liesmann | ![]() | USA | 52 | 47 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 56 | 104.18 | |
35 | Andrew Adkison* | Andrew Adkison* | USA | 55 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 28 | 100.138 | |
36 | Olivier Henri | Olivier Henri | CDN | 0 | 40 | 0 | 0 | 16 | 0 | 0 | 16 | 20 | 0 | 20 | 72 | 98.4 | |
37 | Gunnar Daft | ![]() | USA | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 28 | 35 | 0 | 63 | 94.68 | ||
38 | Lewy Watt | Lewy Watt | AUS | 0 | 40 | 28 | 12 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 68 | 94.4 | |
39 | Danny Harf* | ![]() | USA | 68 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 68.84 | |
40 | Chad Sharpe* | ![]() | CAN | 99.2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.416 | |
41 | Sanghyun Yun | Sanghyun Yun | KOR | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 57.58 | ||
42 | Jimmy Lariche* | ![]() | USA | 41.6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 57.488 | ||
43 | Joel Schrader | Joel Schrader | USA | 22.8 | 31.2 | 0 | 8.4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24.4 | 52.516 | |
44 | Inoue | Inoue Kouhei | JPN | 51 | 51 | 51 | |||||||||||
45 | Daniel Powers | ![]() | USA | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.87 | |
46 | Taiga Takamura | Taiga Takamura | JPN | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 45.56 | ||
47 | Shawn Watson* | Shawn Watson* | USA | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.56 | |
48 | Toshiki Yasui | ![]() | JPN | 51 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.23 | |
49 | Aaron Rathy* | ![]() | CAN | 60.6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.098 | |
50 | Bob Soven* | ![]() | USA | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | |
51 | Jim Campbell | Jim Campbell | USA | 16 | 20 | 36 | 36 | ||||||||||
52 | Bradley Teunissen | Bradley Teunissen | AUS | 11.4 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.69 | ||
53 | Isei Asada | Issei Asada | JPN | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 30.56 | ||
54 | Marcelo Giardi | Marcelo Giardi | BRA | 0 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.928 | ||
55 | Jorge Rocha | Jorge Rocha | COL | 13.6 | 13 | 26.6 | 26.6 | ||||||||||
56 | Tom Fooshee | ![]() | USA | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 | ||
57 | Sam Brown | Sam Brown | AUS | 21 | 21 | 21 | |||||||||||
58 | Joel Bartley | ![]() | AUS | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.79 | ||
59 | Jiro | Jiro Morita | JPN | 20 | 20 | 20 | |||||||||||
60 | Luciano Rondi | Luciano Rondi | BRA | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.48 | ||
61 | Victor Cordeiro | Victor Cordeiro | BRA | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.48 | ||
62 | Henrique Daibert | Henrique Daibert | BRA | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.48 | ||
63 | Jesse Fooshee | Jesse Fooshee | USA | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.48 | ||
64 | Guy Firer | Guy Firer | ISR | 16 | 16 | 16 | |||||||||||
65 | Yasuyuki Senoo | Yasuyuki Senoo | JPN | 16 | 16 | 16 | |||||||||||
66 | Phillip Soven* | ![]() | USA | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.84 | ||
67 | Yuu | Yuu | JPN | 0 | 21.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.256 | ||
68 | Marc Kroon | ![]() | NED | 3.2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.616 | ||
69 | Pierce Homsey | Pierce Homsey* | USA | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.56 | ||
70 | Hayden Fike | Hayden Fike | USA | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.56 | ||
71 | Mario Manzou | Mario Manzou | BRA | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.56 | ||
72 | Haruki Komatsu | Karuki Komatsu | JPN | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.56 | ||
73 | Nico Juritsch | Nico Juritsch | AUS | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.56 | |||
74 | Marcus Zwicker | Marcus Zwicker | AUT | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.56 | |||
75 | Jimmy Wolf | Jimmy Wolf | USA | 10.2 | 0 | 0 | 10.2 | 10.2 | |||||||||
76 | Pedro Caldas | Pedro Caldas | BRA | 0 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.032 | |||
77 | Robbie McMillan | ![]() | CAN | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.768 | |||
78 | Jose Antonio Ferreira | Jose Antonio Ferreira | BRA | 0 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.504 | |||
79 | Felipe Miyamoto | Felipe Miyamoto | BRA | 0 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.976 | ||||
80 | Gustavo Machado | Gustavo Machado | BRA | 0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.448 | ||||
81 | Luciano Vieira | Luciano Vieira | BRA | 0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.448 | ||||
82 | Lucas Pedro Pedroso | Lucas Pedro Pedroso | BRA | 0 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.448 | ||||
83 | Jeff McKee | Jeff McKee | USA | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 | ||||
84 | Brandon Lee | Brandon Lee | USA | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 | ||||
85 | Ryan Galea | Ryan Galea | CDN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 | ||||
86 | Toya Ikeda | Toya Ikeda | JPN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 | ||||
87 | SeeHo Park | SeeHo Park | KOR | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 | ||||
88 | Yunseo Kim | Yunseo Kim | KOR | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 | ||||
89 | Stephen Pierce | ![]() | USA | 0 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.128 | ||||
90 | Shutaro Segawa | Shutaro Segawa | JPN | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | ||||
91 | Dary Znedel | Dary Znedel | USA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | ||||
92 | Juan Mendez | Juan Mendez | USA | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.072 | ||||
93 | Bernardo Branco | Bernardo Branco | PRT | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.072 | ||||
94 | Colby Bernier | Colby Bernier | USA | 0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.544 | ||||
95 | Sam Carne | ![]() | GBR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 | ||||
96 | Edd Blundell | Edd Blundell | GBR | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.752 | ||||
97 | Jiho Park | Jiho Park | KOR | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | ||||
98 | Shikai Reit | Shikai Reit | JPN | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | ||||
99 | Brenton Preistley | ![]() | AUS | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.056 |
4-Star Events – 100% of Points
3-Star Events – 80% of Points
2-Star Events- 60% of Points
Point Value Breakdown:
2017: 100%
2016: 66%
2015: 33%