Athlete | Name | Country | 2015 | 2016 | Moomba Masters | Nautique Wake Open | Malibu Factory Pro | Nautique WWA Wakeboard National Championships | Nautique WWA Wakeboard World Championships | Malibu Vienna Pro | Malibu Biwa Pro | 2017 to Date | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola Butler | ![]() | USA | 451 | 516 | 0 | 0 | 80 | 90 | 80 | 80 | 47 | 330 | 819.39 |
2 | Tarah Mikacich | ![]() | USA | 422 | 448 | 0 | 72 | 60 | 70 | 60 | 56 | 47 | 318 | 752.94 |
3 | Taylor McCullough | ![]() | USA | 393 | 392 | 56 | 48 | 48 | 60 | 70 | 48 | 60 | 330 | 718.41 |
4 | Raimi Merritt | ![]() | USA | 493 | 269 | 72 | 48 | 0 | 75 | 90 | 0 | 0 | 285 | 625.23 |
5 | Meagan Ethell | ![]() | USA | 528 | 160 | 0 | 0 | 64 | 100 | 100 | 72 | 60 | 336 | 615.84 |
6 | Corrie Wilson | ![]() | USA | 301.8 | 332 | 0 | 34.4 | 37.6 | 35 | 35 | 37.6 | 0 | 179.6 | 498.314 |
7 | Jamie Lopina | ![]() | USA | 37.6 | 163 | 64 | 52 | 56 | 65 | 60 | 60 | 23 | 357 | 476.988 |
8 | Larisa Morales | ![]() | MEX | 310.8 | 194.4 | 0 | 40.8 | 72 | 80 | 0 | 0 | 0 | 192.8 | 423.668 |
9 | Melissa Marquardt | ![]() | USA | 334 | 345.6 | 0 | 0 | 0 | 60 | 20 | 0 | 0 | 80 | 418.316 |
10 | Bec Gange | ![]() | AUS | 96 | 60 | 0 | 56 | 48 | 60 | 60 | 37.6 | 47 | 261.6 | 332.88 |
11 | Amber Wing | ![]() | AUS | 0 | 469.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309.936 |
12 | Chelsea Clark | ![]() | USA | 0 | 139.6 | 0 | 28 | 28 | 47 | 35 | 45.6 | 0 | 183.6 | 275.736 |
13 | Giorgia Gregorio | ![]() | ITA | 0 | 138 | 60 | 80 | 37.6 | 0 | 0 | 0 | 0 | 177.6 | 268.68 |
14 | Erika Lang | ![]() | USA | 0 | 37.6 | 0 | 64 | 48 | 35 | 35 | 48 | 0 | 230 | 254.816 |
15 | Dallas Friday | ![]() | USA | 534 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242.22 |
16 | Carolina Rodriguez | Carolina Rodriguez | MEX | 85.6 | 35 | 0 | 40.8 | 28 | 35 | 35 | 48 | 60 | 186.8 | 238.148 |
17 | Chloe Mills | ![]() | AUS | 185 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229.35 |
18 | Alice Virag | ![]() | ITA | 0 | 107 | 0 | 0 | 28 | 0 | 75 | 52 | 0 | 155 | 225.62 |
19 | Chiara Virag | ![]() | ITA | 0 | 63 | 0 | 0 | 52 | 0 | 65 | 64 | 0 | 181 | 222.58 |
20 | Abby Delgoffe | ![]() | USA | 185.2 | 188.4 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 213.46 |
21 | Zahra Kell | Zahra Kell | AUS | 0 | 0 | 100 | 75 | 0 | 0 | 0 | 0 | 0 | 175 | 175 |
22 | Gigi Meyer | Gigi Meyer | USA | 0 | 28 | 44 | 34.4 | 0 | 47 | 20 | 0 | 0 | 145.4 | 163.88 |
23 | Eugenia De Armas | Eugenia De Armas | ARG | 0 | 0 | 0 | 0 | 37.6 | 47 | 60 | 0 | 0 | 144.6 | 144.6 |
24 | Erika Langman | ![]() | CAN | 145.6 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 95.048 |
25 | Yuzuki Muneyasu | ![]() | JPN | 60 | 65 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 90.7 |
26 | Ashley Leugner | ![]() | CAN | 121 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.09 |
27 | Charlotte Bryant | ![]() | USA | 28 | 65.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.536 |
28 | Heehyun Yun | ![]() | KOR | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 35 | 52 | 52 |
29 | Holly Watt | Holly Watt | AUS | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
30 | Sanne Meijer | Sanne Meijer | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 47 | |
31 | Raequel Hoffman | Raequel Hoffman | USA | 38 | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.356 |
32 | Shawna Hoffman | Shawna Hoffman | USA | 28 | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.056 |
33 | Megan Barker | ![]() | GBR | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.72 |
34 | Rumi Matsuura | Rumi Matsuura | JPN | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.51 |
35 | Caroline Djupsjo | ![]() | SWE | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.408 |
36 | Rein A | Rein A | JPN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 |
37 | Tomomi Urakami | Tomomi Urakami | JPN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 |
38 | Mi Chan | Mi Chan | JPN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 |
39 | Akina Tateiwa | Akina Tateiwa | JPN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 |
40 | Auyko Morii | Auyko Morii | JPN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 |
41 | Ami Oshima | Ami Oshima | JPN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.55 |
42 | Toshiko | Toshiko | JPN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
43 | Ai Asai | Ai Asai | JPN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
44 | Miho Asari | Miho Asari | JPN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 5.94 |
45 | Ai Kitano | Ai Kitano | JPN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
46 | Sachika Tachiiwa | Sachika Tachiiwa | JPN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
47 | SAE | SAE | JPN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.94 |
48 | Nagasi Hayashi | Nagasi Hayashi | JPN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 |
49 | Yukari Maekawa | Yukari Maekawa | JPN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.96 |
50 | Shelby King | Shelby King | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Courtney Angus | ![]() | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Sian Hurst | Sian Hurst | IRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Brooke Grassman | Brooke Grassman | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ahn Soo Bin | Ahn Soo Bin | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
55 | Yoon Subee | Yoon Subee | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Yoshihara Hinata | Yoshihara Hinata | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
57 | Otoha Kawahara | Otoha Kawahara | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
58 | Seulki Joo | Seulki Joo | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
59 | Goto Saki | Goto Saki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
60 | Natsumi Yamamoto | Natsumi Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
61 | Tsubi Mizue | Tsubi Mizue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
* Indicates 2016 Pro Card Holder
4-Star Events – 100% of Points
3-Star Events – 80% of Points
2-Star Events- 60% of Points
Point Value Breakdown:
2016: 100%
2015: 66%
2014: 33%