Rank | Athlete | Country | 2014 | 2015 | Nautique Wake Open | Nautique European Pro Am | Malibu Sparks Pro | Nautique WWA Wakeboard National Championships | Malibu Seoul Pro | Nautique WWA Wakeboard World Championships | Malibu Punta Cana Pro | 2016 to Date | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola Butler | USA | 65 | 451 | 60 | 56 | 80 | 80 | 100 | 60 | 80 | 516 | 835.11 |
2 | Tarah Mikacich | USA | 320 | 422 | 48 | 60 | 72 | 70 | 75 | 75 | 48 | 448 | 832.12 |
3 | Taylor McCullough | USA | 368 | 393 | 48 | 64 | 56 | 47 | 70 | 51 | 56 | 392 | 772.82 |
4 | Melissa Marquardt | USA | 436 | 334 | 37.6 | 0 | 60 | 65 | 80 | 51 | 52 | 345.6 | 709.92 |
5 | Raimi Merritt | USA | 300 | 493 | 72 | 72 | 0 | 90 | 0 | 35 | 0 | 269 | 693.38 |
6 | Meagan Ethell | USA | 535 | 528 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 160 | 685.03 |
7 | Amber Wing | AUS | 490 | 0 | 64 | 37.6 | 64 | 100 | 60 | 80 | 64 | 469.6 | 631.3 |
8 | Corrie Wilson | USA | 257 | 301.8 | 16 | 48 | 48 | 60 | 47 | 65 | 48 | 332 | 615.998 |
9 | Dallas Friday | USA | 485 | 534 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 612.49 |
10 | Larisa Morales | MEX | 231 | 310.8 | 56 | 18.4 | 48 | 0 | 0 | 0 | 72 | 194.4 | 475.758 |
11 | Chloe Mills | AUS | 60 | 185 | 48 | 48 | 48 | 60 | 0 | 51 | 0 | 255 | 396.9 |
12 | Abby Delgoffe | USA | 165 | 185.2 | 28 | 18.4 | 0 | 47 | 60 | 35 | 0 | 188.4 | 365.082 |
13 | Bec Gange | AUS | 390 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 252.06 |
14 | Jamie Lopina | USA | 0 | 37.6 | 28 | 0 | 0 | 60 | 0 | 75 | 0 | 163 | 187.816 |
15 | Ashley Leugner | CAN | 90 | 121 | 28 | 0 | 0 | 0 | 0 | 0 | 48 | 76 | 185.56 |
16 | Giorgia Gregorio | ITA | 23 | 0 | 0 | 48 | 0 | 0 | 0 | 90 | 0 | 138 | 145.59 |
17 | Chelsea Clark | USA | 0 | 0 | 0 | 0 | 37.6 | 47 | 35 | 20 | 0 | 139.6 | 139.6 |
18 | Alice Virag | ITA | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 55 | 0 | 107 | 107 |
19 | Yuzuki Muneyasu | JPN | 0 | 60 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 104.6 |
20 | Erika Langman | CAN | 0 | 145.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.096 |
21 | Charlotte Bryant | USA | 23 | 28 | 28 | 37.6 | 0 | 0 | 0 | 0 | 0 | 65.6 | 91.67 |
22 | Carolina Rodriguez | MEX | 0 | 85.6 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 91.496 |
23 | Heehyun Yun | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 90 |
24 | Raequel Hoffman | USA | 35 | 38 | 0 | 0 | 37.6 | 0 | 0 | 0 | 0 | 37.6 | 74.23 |
25 | Chiara Virag | ITA | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 35 | 0 | 63 | 63 |
26 | Seulki Joo | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 60 |
27 | Shelby King | USA | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.76 |
28 | Shawna Hoffman | USA | 0 | 28 | 0 | 0 | 37.6 | 0 | 0 | 0 | 0 | 37.6 | 56.08 |
29 | Caroline Djupsjo | SWE | 70 | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.916 |
30 | Ahn Soo Bin | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 47 |
30 | Otoha Kawahara | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 47 |
32 | Megan Barker | GBR | 0 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 46.48 |
33 | Erika Lang | USA | 0 | 0 | 0 | 0 | 37.6 | 0 | 0 | 0 | 0 | 37.6 | 37.6 |
33 | Zahra Kell | AUS | 0 | 0 | 37.6 | 0 | 0 | 0 | 0 | 0 | 0 | 37.6 | 37.6 |
35 | Yoon Subee | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 35 |
35 | Yoshihara Hinata | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 35 |
37 | Rumi Matsuura | JPN | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.02 |
38 | Gigi Meyer | USA | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
39 | Rein A | JPN | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
39 | Tomomi Urakami | JPN | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
39 | Mi Chan | JPN | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
39 | Akina Tateiwa | JPN | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
39 | Auyko Morii | JPN | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
39 | Ami Oshima | JPN | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
39 | Courtney Angus | AUS | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.51 |
46 | Sian Hurst | IRA | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.19 |
47 | Toshiko | JPN | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.88 |
47 | Ai Asai | JPN | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.88 |
47 | Miho Asari | JPN | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.88 |
47 | Ai Kitano | JPN | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.88 |
47 | Sachika Tachiiwa | JPN | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.88 |
47 | SAE | JPN | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.88 |
53 | Nagasi Hayashi | JPN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 |
53 | Yukari Maekawa | JPN | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 |
55 | Brooke Grassman | USA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.59 |
4-Star Events – 100% of Points
3-Star Events – 80% of Points
2-Star Events- 60% of Points
Point Value Breakdown:
2016: 100%
2015: 66%
2014: 33%